Tumia namba ya shule, jina la mwanafunzi au shule atokayo kurahisisha kupata shule aliyochaguliwa mwanafunzi
SNO | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | S0368/0002 | F | Asha Sadalah Hussen | Imboru | PCB | Uyumbu | Urambo | Tabora |
2 | S0368/0019 | F | Maria M Margwe | Imboru | CBG | Ifunda Tech. | Iringa (v) | Iringa |
3 | S0368/0027 | F | Nathalia Valeriani Tarimo | Imboru | HGL | Mlongwema | Lushoto | Tanga |
4 | S0368/0058 | M | Lorene Samsoni Lagwen | Imboru | HGL | Mwanzi | Manyoni | Singida |
5 | S0371/0040 | F | Sia Abrey Mawala | Lombeta | CBG | Rafsanjani-soga | Kibaha (v) | Pwani |
6 | S0371/0061 | M | Daudi Gerald Mushi | Lombeta | HKL | Iwawa | Makete | Njombe |
7 | S0372/0014 | F | Efrasia Paul Nassary | Kirua | HGK | Songe | Musoma (m) | Mara |
8 | S0372/0020 | F | Irene Honest Mushi | Kirua | HGL | Manyunyu | Njombe (v) | Njombe |
9 | S0372/0030 | F | Mary Evarist Siriwa | Kirua | HGK | Itilima | Itilima | Simiyu |
10 | S0372/0049 | M | Abaljuma Halifa Kigwehe | Kirua | HKL | Rutabo | Muleba | Kagera |
11 | S0372/0066 | M | Emmanoel Dismas Kessy | Kirua | HGL | Mwakaleli | Busokelo | Mbeya |
12 | S0373/0069 | F | Witness A Mwabulanga | Itope | HGL | Lufilyo | Busokelo | Mbeya |
13 | S0373/0077 | M | Burton A Mwangabo | Itope | CBA | Galanos | Tanga (m) | Tanga |
14 | S0374/0078 | F | Regina Waziri | Lupata | HGL | Usongwe | Mbeya (v) | Mbeya |
15 | S0376/0012 | M | Daniel M Zacharia | Soni Sem. | CBG | Tongani | Pangani | Tanga |
16 | S0378/0015 | F | Neema R Kasidi | Hegongo Holy Cross | PCB | Idodi | Iringa (v) | Iringa |
17 | S0380/0002 | F | Anna Agusto | Uchama | HGL | Kili | Nzega | Tabora |
18 | S0380/0037 | M | Jeremiah Moses | Uchama | EGM | Biharamulo | Biharamulo | Kagera |
19 | S0380/0056 | M | Sule Balai | Uchama | EGM | Geita | Geita (m) | Geita |
20 | S0385/0066 | F | Joyce L Jacobo | Ujiji | PCB | Magu | Magu | Mwanza |
21 | S0385/0095 | F | Rose Mussa Damson | Ujiji | HGK | Mkugwa | Kibondo | Kigoma |
22 | S0385/0143 | M | Dackson Mussa James | Ujiji | CBG | Nasibugani | Mkuranga | Pwani |
23 | S0386/0096 | F | Rahma Richard | Geita | PCB | Lugufu Girls | Uvinza | Kigoma |
24 | S0386/0132 | M | Amani Masatu | Geita | PCB | Ngudu | Kwimba | Mwanza |
25 | S0386/0180 | M | Ignas A Kubingwa | Geita | HKL | Geita | Geita (m) | Geita |
26 | S0386/0284 | M | Tryphon Philemon | Geita | HKL | Geita | Geita (m) | Geita |
27 | S0387/0012 | F | Fahima Jabel Yusuph | Karagwe | HGL | Mwanzi | Manyoni | Singida |
28 | S0387/0023 | F | Leonatha Nyakato Pontian | Karagwe | HGL | Sumve | Kwimba | Mwanza |
29 | S0387/0024 | F | Lina Laymond | Karagwe | HGL | Nawenge | Ulanga | Morogoro |
30 | S0387/0041 | F | Speratha Fabian Marco | Karagwe | HKL | Mkugwa | Kibondo | Kigoma |
31 | S0387/0043 | F | Tuvester Robert Bagoka | Karagwe | HKL | Kibondo | Kibondo | Kigoma |
32 | S0387/0057 | M | Benson Kamganguzi Kennedy | Karagwe | HKL | Mambwe | Kalambo | Rukwa |
33 | S0387/0095 | M | Kelvin Mukombozi Lumumba | Karagwe | HKL | Mambwe | Kalambo | Rukwa |
34 | S0388/0029 | F | Getruda Valerian Maucky | Marangu | HGL | Nandembo | Tunduru | Ruvuma |
35 | S0388/0035 | F | Hawa Yahya Iddy | Marangu | PCB | Nkasi | Nkasi | Rukwa |
36 | S0388/0066 | F | Prackseda Peter Kanyelele | Marangu | HGL | Nandembo | Tunduru | Ruvuma |
37 | S0388/0080 | F | Theresia Frank Meela | Marangu | PCB | Lusanga | Mvomero | Morogoro |
38 | S0388/0083 | F | Vaileth Anselim Massae | Marangu | HGL | Itilima | Itilima | Simiyu |
39 | S0388/0100 | M | Ayubu Tito Kipokola | Marangu | EGM | Kazima | Tabora (m) | Tabora |
40 | S0388/0177 | M | Sharifu Shaban Salum | Marangu | EGM | Muyovozi | Kasulu | Kigoma |
41 | S0389/0004 | F | Betlina Francis Nangi | Shauritanga | HKL | Ismani | Iringa (v) | Iringa |
42 | S0389/0018 | F | Gudilla Danasian Uisso | Shauritanga | HGL | Mwanzi | Manyoni | Singida |
43 | S0389/0041 | F | Rosada Benard Shirima | Shauritanga | CBG | Bukongo | Ukerewe | Mwanza |
44 | S0389/0078 | M | Ginuwas Emanuel Ginary | Shauritanga | PCB | Kahororo | Bukoba (m) | Kagera |
45 | S0389/0082 | M | Innocent Pascal Shirima | Shauritanga | PCB | Kanadi | Itilima | Simiyu |
46 | S0389/0098 | M | Robert Cletus Mmbugu | Shauritanga | HGL | Nyanduga | Rorya | Mara |
47 | S0395/0023 | M | Gerald Thobias Philipo | Boza | HKL | Bariadi | Bariadi (m) | Simiyu |
48 | S0397/0001 | F | Adelina Kabika | Rulenge | HGL | Kishoju | Muleba | Kagera |
49 | S0397/0004 | F | Angelina Rwegoshora | Rulenge | HGL | Chief Kidulile | Ludewa | Njombe |
50 | S0397/0006 | F | Anitha Anthony | Rulenge | HGL | Mlongwema | Lushoto | Tanga |
51 | S0397/0010 | F | Asted Ernest | Rulenge | CBG | Rafsanjani-soga | Kibaha (v) | Pwani |
52 | S0397/0016 | F | Dorothea Kalipon | Rulenge | HGL | Juhudi | Ilala | Dar Es Salaam |
53 | S0397/0035 | F | Maryciana Agatha Zabron | Rulenge | PCB | Mubaba | Biharamulo | Kagera |
54 | S0397/0036 | F | Naomi Elias | Rulenge | HKL | Mpanda Girls | Mpanda (m) | Katavi |
55 | S0397/0038 | F | Octaviana Emilian | Rulenge | HGK | Lugufu Girls | Uvinza | Kigoma |
56 | S0397/0049 | F | Suzana Bende | Rulenge | PCB | Kazima | Tabora (m) | Tabora |
57 | S0405/0077 | M | Kizito R Mathew | Biharamulo | CBG | Bagamoyo | Bagamoyo | Pwani |
58 | S0406/0016 | F | Alicia Alinda Lucas | Kashozi | PCB | Malagarasi | Kibondo | Kigoma |
59 | S0406/0086 | F | Spensioza Renatus | Kashozi | PCB | Kimamba | Kilosa | Morogoro |
60 | S0409/0014 | F | Elifuraha William Lukumay | Moringe Sokoine | PCB | Borega | Tarime | Mara |
61 | S0409/0041 | F | Maria Joseph Sulle | Moringe Sokoine | HGL | Chief Kidulile | Ludewa | Njombe |
62 | S0409/0044 | F | Mauree M Okinda | Moringe Sokoine | HGL | Chief Kidulile | Ludewa | Njombe |
63 | S0409/0060 | F | Ritha Fidelis Lyamuya | Moringe Sokoine | HGL | Juhudi | Ilala | Dar Es Salaam |
64 | S0409/0077 | F | Zahra Hussein Walji | Moringe Sokoine | HGL | Chief Kidulile | Ludewa | Njombe |
65 | S0414/0009 | F | Grace Ernest Msengi | Iambi | PCB | Kaliua | Kaliua | Tabora |
66 | S0414/0048 | M | Zacharia Justus Mkiko | Iambi | HGL | Mwanzi | Manyoni | Singida |
67 | S0418/0021 | F | Grace Kalinga | Lutengano | EGM | Mringa | Arusha (dc) | Arusha |
68 | S0419/0008 | F | Jackline Elieth Mkumbwa | Chome | HGL | Mlongwema | Lushoto | Tanga |
69 | S0419/0012 | F | Liliani Wambura Marwerwe | Chome | HGL | Ikungi | Ikungi | Singida |
70 | S0419/0033 | M | Mashauri Fredrick Haruni | Chome | EGM | Kazima | Tabora (m) | Tabora |
71 | S0419/0040 | M | Redson Amani Chali | Chome | HKL | Iwawa | Makete | Njombe |
72 | S0423/0083 | M | Masubi J Katenga | Bulima | PCB | Iyunga Tech. | Mbeya (m) | Mbeya |
73 | S0426/0023 | F | Josephina Castory Zengo | Wanging'ombe | PCB | Kashishi | Kaliua | Tabora |
74 | S0427/0076 | F | Josephina Evaristo Kiwale | Makambako | PCB | Lugufu Girls | Uvinza | Kigoma |
75 | S0427/0097 | F | Oliva Jacktan Mwani | Makambako | HGL | Lupalilo | Makete | Njombe |
76 | S0427/0130 | M | Alex Johanes Ngoda | Makambako | PCB | Kwiro | Ulanga | Morogoro |
77 | S0427/0170 | M | Ibrahimu Idd Hancha | Makambako | HGL | St Paul's Liuli | Nyasa | Ruvuma |
78 | S0427/0210 | M | Tuzo John Kisogo | Makambako | HGL | Mwakavuta | Makete | Njombe |
79 | S0428/0080 | F | Regina Erick Mbasha | Mpechi | EGM | Usongwe | Mbeya (v) | Mbeya |
80 | S0428/0110 | M | Bruno Adelard Kimario | Mpechi | EGM | Kantalamba | Sumbawanga (m) | Rukwa |
81 | S0428/0112 | M | Christopher Alfred Mng'ong'o | Mpechi | CBG | Njombe | Njombe (m) | Njombe |
82 | S0428/0152 | M | Noel George Hongoli | Mpechi | HGL | Mwakavuta | Makete | Njombe |
83 | S0430/0001 | F | Adelina Optatus Mhoha | Uwemba | HGL | Lupalilo | Makete | Njombe |
84 | S0431/0023 | F | Irene Jonas Simangwa | Mtwango | PCB | Loleza | Mbeya (m) | Mbeya |
85 | S0432/0005 | F | Asia A Ahmed | Jabal-hira Muslim Jnr Sem. | PCB | Kimamba | Kilosa | Morogoro |
86 | S0432/0014 | F | Khadija S Masoud | Jabal-hira Muslim Jnr Sem. | CBG | Mazae | Mpwapwa | Dodoma |
87 | S0432/0086 | M | Shabani S Selemani | Jabal-hira Muslim Jnr Sem. | HKL | Mataka | Tunduru | Ruvuma |
88 | S0434/0007 | F | Arama T Mahenge | Ndembela | HGK | Mwakaleli | Busokelo | Mbeya |
89 | S0434/0012 | F | Dabrat Charles | Ndembela | HGL | Londoni | Songea (m) | Ruvuma |
90 | S0434/0017 | F | Emiliana Daudi | Ndembela | PCB | Mpanda Girls | Mpanda (m) | Katavi |
91 | S0434/0136 | M | Meshack F King'ima | Ndembela | CBG | Muheza | Muheza | Tanga |
92 | S0439/0001 | F | Anna Wilson Mpuya | Bupandagila | HGL | Nasuli | Namtumbo | Ruvuma |
93 | S0439/0009 | F | Grace Charles Kwilasa | Bupandagila | PCB | Ruvu | Kibaha (v) | Pwani |
94 | S0439/0019 | F | Naomi Jacob Nkoba | Bupandagila | HGL | Mbamba Bay | Nyasa | Ruvuma |
95 | S0439/0027 | F | Peruth Mathias Nyanda | Bupandagila | HGL | Mbamba Bay | Nyasa | Ruvuma |
96 | S0439/0035 | F | Suzana Sayi Singija | Bupandagila | HKL | Kibondo | Kibondo | Kigoma |
97 | S0439/0070 | M | Manoni Ng'winamila Jisena | Bupandagila | PCM | Mambwe | Kalambo | Rukwa |
98 | S0439/0081 | M | Nshashi Noni Nshashi | Bupandagila | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
99 | S0439/0093 | M | Sabato Peter Busiga | Bupandagila | CBG | Utete | Rufiji | Pwani |
100 | S0441/0056 | F | Zainabu Ali Kindamba | Kilwa | HGE | Nasuli | Namtumbo | Ruvuma |
101 | S0442/0001 | F | Adelina Michael | Buhangija | HGL | Ubiri | Lushoto | Tanga |
102 | S0442/0101 | M | Raphael Masanja | Buhangija | PCB | Kabungu | Mpanda (v) | Katavi |
103 | S0443/0033 | F | Dorice Ferdinard | Meta | HGK | Mdabulo | Mufindi | Iringa |
104 | S0443/0036 | F | Edina Msigwa | Meta | CBG | Karema | Mpanda (v) | Katavi |
105 | S0443/0078 | F | Loveness T Luvanda | Meta | HGL | Lupa | Chunya | Mbeya |
106 | S0443/0208 | M | Ismail Bakari | Meta | PCB | Tongani | Pangani | Tanga |
107 | S0446/0046 | F | Mwasi Njile Kasuka | Mgololo | HKL | Dutwa | Bariadi (v) | Simiyu |
108 | S0448/0002 | F | Adveri Gallusy Kivinge | Sadani | HKL | Maposeni | Songea (v) | Ruvuma |
109 | S0448/0071 | M | Jamesi Wilbert Mgimwa | Sadani | CBG | Ifunda Tech. | Iringa (v) | Iringa |
110 | S0448/0074 | M | Kaizar Henry Kisina | Sadani | PCB | Ifunda Tech. | Iringa (v) | Iringa |
111 | S0449/0176 | M | Ernest Evance Turu | J J Mungai | HKL | Kilosa | Kilosa | Morogoro |
112 | S0450/0004 | F | Christina A Ndakize | Usoke | HKL | Kibondo | Kibondo | Kigoma |
113 | S0451/0008 | F | Husna Juma Hassan | Endarofta | HGL | Sumve | Kwimba | Mwanza |
114 | S0452/0009 | F | Emeliana A Lulu | Madunga | PCB | Borega | Tarime | Mara |
115 | S0452/0013 | F | Helena T Francis | Madunga | CBG | Tlawi | Mbulu | Manyara |
116 | S0452/0022 | F | Rebeca W Kitundu | Madunga | HKL | Zogowale | Kibaha (m) | Pwani |
117 | S0453/0007 | F | Elizabeth C Sino | Dongobesh | HGE | Isimila | Iringa (v) | Iringa |
118 | S0454/0006 | F | Careen John | St Joseph Ngarenaro | EGM | Arusha Girls | Arusha (m) | Arusha |
119 | S0454/0027 | F | Patricia P Kidaha | St Joseph Ngarenaro | HGL | Lupa | Chunya | Mbeya |
120 | S0455/0043 | F | Julietha N Pontion | Tweyambe | CBG | Nsimbo | Nsimbo | Katavi |
121 | S0456/0019 | F | Hollo Salu Madirisha | Kinango | CBG | Gairo | Gairo | Morogoro |
122 | S0456/0049 | F | Njile B Batano | Kinango | CBG | Bukongo | Ukerewe | Mwanza |
123 | S0457/0072 | F | Mary A Kamwela | Igawilo | HGE | Maposeni | Songea (v) | Ruvuma |
124 | S0457/0079 | F | Mwaija M Duma | Igawilo | HGL | Mbamba Bay | Nyasa | Ruvuma |
125 | S0457/0213 | M | Petro Joseph Chitaunga | Igawilo | HGL | Namabengo | Namtumbo | Ruvuma |
126 | S0459/0021 | F | Mariam Habir Lisangali | Natiro | PCB | Lugufu Girls | Uvinza | Kigoma |
127 | S0460/0009 | F | Farida M Nsemwa | Irambo | PCB | Mpanda Girls | Mpanda (m) | Katavi |
128 | S0460/0048 | M | Prosper Mbilinyi | Irambo | HGL | St Paul's Liuli | Nyasa | Ruvuma |
129 | S0461/0006 | F | Catherine Adriano | John Paul II Kahama | HKL | Ruvu | Kibaha (v) | Pwani |
130 | S0461/0029 | F | Magreth E Mbanya | John Paul II Kahama | HKL | Makambako | Makambako | Njombe |
131 | S0461/0108 | M | Majige B Samwel | John Paul II Kahama | PCB | Soya | Chemba | Dodoma |
132 | S0461/0130 | M | Stephen Msuya | John Paul II Kahama | EGM | Biharamulo | Biharamulo | Kagera |
133 | S0462/0076 | F | Sharifa M Ngeleja | Wigehe | HGL | Mkugwa | Kibondo | Kigoma |
134 | S0462/0108 | M | Frank Julius Masubo | Wigehe | HGL | Maposeni | Songea (v) | Ruvuma |
135 | S0463/0018 | F | Flora W John | Ngoreme | CBG | Kibondo | Kibondo | Kigoma |
136 | S0464/0024 | F | Elifrida E Exavery | Kilombero | PCB | Idodi | Iringa (v) | Iringa |
137 | S0464/0147 | M | Meki J Kitinye | Kilombero | PCB | Ifunda Tech. | Iringa (v) | Iringa |
138 | S0465/0099 | F | Pudensiana Benard Mlawa | Jamhuri | HGE | Dakawa | Kilosa | Morogoro |
139 | S0465/0106 | F | Sakina Athumani Abdul | Jamhuri | PCB | Lugufu Girls | Uvinza | Kigoma |
140 | S0465/0210 | M | Meshack Abel Hadada | Jamhuri | HGE | Pamoja | Namtumbo | Ruvuma |
141 | S0465/0233 | M | Rodney Richard Mushi | Jamhuri | ECA | Azania | Ilala | Dar Es Salaam |
142 | S0468/0003 | F | Awadiya Mohamedi | Kiriki | PCB | Ifakara | Kilombero | Morogoro |
143 | S0468/0016 | F | Farida Yasini | Kiriki | HGK | Itilima | Itilima | Simiyu |
144 | S0468/0029 | F | Irene S Msuya | Kiriki | CBG | Mbelei | Bumbuli | Tanga |
145 | S0468/0040 | F | Mwanahamisi L Mringo | Kiriki | PCB | Malagarasi | Kibondo | Kigoma |
146 | S0468/0073 | M | Abubakari R Zakaria | Kiriki | PCB | Azania | Ilala | Dar Es Salaam |
147 | S0468/0103 | M | Juma Maulidi | Kiriki | HGE | Magoma | Korogwe (v) | Tanga |
148 | S0471/0070 | M | Kelvin Mgode | Mbozi | PCM | Iwalanje | Mbeya (v) | Mbeya |
149 | S0474/0082 | M | Abduli Mwanga Daffi | Kisomachi | HKL | Bariadi | Bariadi (m) | Simiyu |
150 | S0474/0086 | M | Benson Alen Mushi | Kisomachi | HGL | Mwakaleli | Busokelo | Mbeya |
151 | S0474/0131 | M | Thomas Kanyanzenze Thomas | Kisomachi | ECA | Galanos | Tanga (m) | Tanga |
152 | S0479/0013 | F | Joyce Daniel Ngowi | Nronga | EGM | Arusha Girls | Arusha (m) | Arusha |
153 | S0479/0027 | M | Amani Rogathe Swai | Nronga | PCB | Soya | Chemba | Dodoma |
154 | S0480/0019 | F | Mery Ulircky Ndalech | Nsoo | HKL | Kiwele | Iringa (v) | Iringa |
155 | S0480/0026 | F | Sensia Steven Kimath | Nsoo | HGK | Mwamashimba | Kwimba | Mwanza |
156 | S0480/0060 | M | Kelvin Melkiad Rite | Nsoo | CBG | Bagamoyo | Bagamoyo | Pwani |
157 | S0480/0079 | M | Tumain Raphaely Mallya | Nsoo | EGM | Geita | Geita (m) | Geita |
158 | S0482/0008 | F | Aza Fadhil | Iluhya | HGE | Sumve | Kwimba | Mwanza |
159 | S0482/0045 | M | Betson N Braison | Iluhya | CBG | Makiba | Meru | Arusha |
160 | S0482/0047 | M | Dickson T Kashube | Iluhya | EGM | Njombe | Njombe (m) | Njombe |
161 | S0482/0060 | M | Kelvin O Kagoa | Iluhya | HGL | Iwawa | Makete | Njombe |
162 | S0484/0004 | F | Edisa Angelus Ndunguru | Mkinga | HGK | Isimila | Iringa (v) | Iringa |
163 | S0485/0004 | F | Agness J Nyamraba | Majengo | HKL | Kishoju | Muleba | Kagera |
164 | S0485/0069 | F | Ester E Masanja | Majengo | HGL | Mlongwema | Lushoto | Tanga |
165 | S0485/0085 | F | Firimina J Njonjo | Majengo | CBG | Lupalilo | Makete | Njombe |
166 | S0485/0128 | F | Jenofeva C Mallya | Majengo | PCB | Manga | Tarime | Mara |
167 | S0485/0168 | F | Norah G Mrema | Majengo | HGL | Masonya | Tunduru | Ruvuma |
168 | S0485/0174 | F | Prisca Loomu Mollel | Majengo | CBG | Lufilyo | Busokelo | Mbeya |
169 | S0485/0236 | M | Aloyce K Temu | Majengo | ECA | Galanos | Tanga (m) | Tanga |
170 | S0485/0285 | M | Deogratias G Maliwa | Majengo | PCB | Hombolo | Dodoma (m) | Dodoma |
171 | S0485/0393 | M | Joseph S Kasili | Majengo | EGM | Muyovozi | Kasulu | Kigoma |
172 | S0486/0034 | M | Amani Baraka Mapande | Uomboni | HGE | Mara | Musoma (m) | Mara |
173 | S0486/0073 | M | Thomas Emanuel Munuo | Uomboni | PCM | Bagamoyo | Bagamoyo | Pwani |
174 | S0489/0001 | F | Alice Andrew Msami | Suji | HGE | Ifakara | Kilombero | Morogoro |
175 | S0489/0023 | F | Mamii John Alloyo | Suji | HGE | Dakawa | Kilosa | Morogoro |
176 | S0489/0035 | F | Nasemba Apenda Msuya | Suji | HGE | Dakawa | Kilosa | Morogoro |
177 | S0489/0044 | F | Sifa Jasper Eliapenda | Suji | PCB | Maswa Girls | Maswa | Simiyu |
178 | S0489/0045 | F | Theresia Ezekiel Mngumi | Suji | HGL | Mpitimbi | Songea (v) | Ruvuma |
179 | S0489/0066 | M | Erick Fredrick Mwacha | Suji | PCM | Kwemaramba | Lushoto | Tanga |
180 | S0489/0102 | M | Safiel Amon Safiel | Suji | ECA | Galanos | Tanga (m) | Tanga |
181 | S0490/0108 | F | Serafina E Fraison | Shemsanga | PCB | Kibondo | Kibondo | Kigoma |
182 | S0491/0007 | F | Deodata Daudi Mpogolo | Kilomeni | HKL | Muyovozi | Kasulu | Kigoma |
183 | S0495/0005 | F | Adija E Andrew | Milala | CBG | Songea Girls | Songea (m) | Ruvuma |
184 | S0496/0002 | F | Agness E Mhelela | Jitegemee | PCB | Tambaza | Ilala | Dar Es Salaam |
185 | S0496/0055 | F | Herieth E Komba | Jitegemee | ECA | Benjamin William Mkapa | Ilala | Dar Es Salaam |
186 | S0496/0149 | F | Vella J Gwambasa | Jitegemee | HKL | Lugufu Girls | Uvinza | Kigoma |
187 | S0496/0242 | M | Isiaka Abby | Jitegemee | HKL | Maposeni | Songea (v) | Ruvuma |
188 | S0496/0266 | M | Kelvin A Makere | Jitegemee | HGE | Madaba | Songea (v) | Ruvuma |
189 | S0496/0368 | M | Yusuph A Vyamungu | Jitegemee | HKL | Benjamin William Mkapa | Ilala | Dar Es Salaam |
190 | S0498/0016 | F | Yunice Ombeni Mwanga | Dindimo | CBG | Kanga | Chunya | Mbeya |
191 | S0499/0027 | F | Jackline Nestory Mosha | Olaleni | HGL | Lugoba | Bagamoyo | Pwani |
192 | S0499/0044 | F | Pricila Charles Mushi | Olaleni | HGL | Morogoro | Morogoro (m) | Morogoro |
193 | S0499/0066 | M | Emmanuel Rekiaely Terry | Olaleni | HKL | Matai | Kalambo | Rukwa |
194 | S0499/0067 | M | Gift Godfrey Dhahabu | Olaleni | ECA | Benjamin William Mkapa | Ilala | Dar Es Salaam |
195 | S0499/0071 | M | Godbless Philemon Malankala | Olaleni | HKL | Mwakaleli | Busokelo | Mbeya |
196 | S0499/0079 | M | Joachim Josephath Magazi | Olaleni | HKL | Geita | Geita (m) | Geita |
197 | S0503/0060 | F | Holliness Rodrick Chao | Lyakirimu | PCB | Idodi | Iringa (v) | Iringa |
198 | S0504/0009 | F | Belinda Joseph: Shayo | Mrike | PCB | Maswa Girls | Maswa | Simiyu |
199 | S0504/0018 | F | Glory Kenedy Mariki | Mrike | HGL | Ikungi | Ikungi | Singida |
200 | S0504/0024 | F | Happyness Frank Daatha | Mrike | CBG | Muheza | Muheza | Tanga |
Download Video and Put Comment
Toa Maoni Hapa Chini