Tumia namba ya shule, jina la mwanafunzi au shule atokayo kurahisisha kupata shule aliyochaguliwa mwanafunzi
SNO | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | P0979/0026 | M | Wilson Fedrick Shayo | Matolo | PCB | Hombolo | Dodoma (m) | Dodoma |
2 | P2548/0025 | F | Vaileti Alex Ngulo | Cmw Njombe Centre | HGL | Londoni | Songea (m) | Ruvuma |
3 | P4500/0076 | M | Godlisten K Ezra | Ramiya Isl Education Centre | HKL | Emmanuel Nchimbi | Songea (m) | Ruvuma |
4 | P4500/0089 | M | Maslahi S Lugendo | Ramiya Isl Education Centre | HGL | Nasibugani | Mkuranga | Pwani |
5 | S0101/0153 | M | Innocent V Kessy | Azania | HKL | Benjamin William Mkapa | Ilala | Dar Es Salaam |
6 | S0101/0219 | M | Mathew D Mwaipyana | Azania | HKL | Maposeni | Songea (v) | Ruvuma |
7 | S0104/0005 | M | Alex D Martine | Bwiru Boys | PCB | Ifunda Tech. | Iringa (v) | Iringa |
8 | S0104/0007 | M | Alphonce J Ndomba | Bwiru Boys | PCB | Ilongero | Singida (v) | Singida |
9 | S0104/0016 | M | Benjamin Paul Ntahonsigaye | Bwiru Boys | PCM | Nkasi | Nkasi | Rukwa |
10 | S0104/0021 | M | Caleb John Ntembanda | Bwiru Boys | PCB | Kilangalanga | Kibaha (v) | Pwani |
11 | S0104/0090 | M | Peter P Nyeke | Bwiru Boys | PCM | Pugu | Ilala | Dar Es Salaam |
12 | S0104/0116 | M | William Ernest | Bwiru Boys | PCB | Kwiro | Ulanga | Morogoro |
13 | S0105/0073 | M | Saidi Saidi Mchia | Chidya | CBG | Mnyambe | Newala | Mtwara |
14 | S0106/0011 | M | Francis S Tumaini | Dung'unyi Sem. | CBG | Mkongo | Rufiji | Pwani |
15 | S0107/0039 | F | Veronica J Ngano | Lutheran Jnr Sem. | CBG | Nanungu | Namtumbo | Ruvuma |
16 | S0107/0044 | M | Boniface A Edward | Lutheran Jnr Sem. | PCM | Kahororo | Bukoba (m) | Kagera |
17 | S0107/0064 | M | Erickson R Maro | Lutheran Jnr Sem. | EGM | Muyovozi | Kasulu | Kigoma |
18 | S0108/0001 | M | Abdul Haritha Komungoma | Ifunda Tech. | PCB | Kwiro | Ulanga | Morogoro |
19 | S0108/0027 | M | Daudi Lazaro Ntalima | Ifunda Tech. | PCB | Msamala | Songea (m) | Ruvuma |
20 | S0108/0046 | M | Godbless John Keya | Ifunda Tech. | PCM | Iwalanje | Mbeya (v) | Mbeya |
21 | S0108/0082 | M | Laxford Kasian Haule | Ifunda Tech. | PCM | Kibiti | Rufiji | Pwani |
22 | S0108/0095 | M | Nasibu Jackson Nyanga | Ifunda Tech. | PCM | Iwalanje | Mbeya (v) | Mbeya |
23 | S0108/0097 | M | Nickson B Kitaly | Ifunda Tech. | PCB | Ilongero | Singida (v) | Singida |
24 | S0108/0106 | M | Peter Donatus Chalamila | Ifunda Tech. | PCB | Msamala | Songea (m) | Ruvuma |
25 | S0108/0112 | M | Rashidi Kandoro Mahamudu | Ifunda Tech. | PCB | Msamala | Songea (m) | Ruvuma |
26 | S0108/0119 | M | Samson E Nkini | Ifunda Tech. | PCB | Ifunda Tech. | Iringa (v) | Iringa |
27 | S0108/0138 | M | Wilson M Malugu | Ifunda Tech. | PCB | Ifunda Tech. | Iringa (v) | Iringa |
28 | S0118/0032 | M | John Mugisha | Katoke Sem. | PCB | Kwiro | Ulanga | Morogoro |
29 | S0119/0066 | M | Joseph F Mkimbo | Kibaha | EGM | Kwemaramba | Lushoto | Tanga |
30 | S0119/0081 | M | Lazaro M Mwera | Kibaha | EGM | Biharamulo | Biharamulo | Kagera |
31 | S0122/0008 | M | Benjamin Robert Mbiaji | Kilimanjaro Boys | HKL | Iwawa | Makete | Njombe |
32 | S0122/0011 | M | Brian Jackson Lengutai | Kilimanjaro Boys | PCB | Hombolo | Dodoma (m) | Dodoma |
33 | S0122/0025 | M | Derick John Shio | Kilimanjaro Boys | PGM | Ifunda Tech. | Iringa (v) | Iringa |
34 | S0128/0067 | M | Peter Charles Chilima | Malangali | CBG | Nasibugani | Mkuranga | Pwani |
35 | S0134/0048 | M | Joseph Florensi Shayo | Moshi | PCB | Kilangalanga | Kibaha (v) | Pwani |
36 | S0134/0049 | M | Raphael Michael | Moshi | HGK | Mpwapwa | Mpwapwa | Dodoma |
37 | S0134/0057 | M | Mohamed Miraji Mshana | Moshi | PCB | Kwemaramba | Lushoto | Tanga |
38 | S0135/0055 | F | Zainabu Adinani Senzia | Moshi Tech. | PCB | Manga | Tarime | Mara |
39 | S0135/0064 | M | Alphonce Michael Ryoki | Moshi Technical | EGM | Pugu | Ilala | Dar Es Salaam |
40 | S0135/0128 | M | Rogers Godwin Meena | Moshi Tech. | PCB | Kwemaramba | Lushoto | Tanga |
41 | S0135/0184 | M | Lekimboi Lalai Laizer | Moshi Tech. | PCB | Ilongero | Singida (v) | Singida |
42 | S0136/0011 | M | Daud M Malecha | Musoma | PCM | Kilangalanga | Kibaha (v) | Pwani |
43 | S0136/0028 | M | Habakkuk R Silas | Musoma | PCB | Njombe | Njombe (m) | Njombe |
44 | S0136/0056 | M | Mashiku Samson | Musoma | EGM | Geita | Geita (m) | Geita |
45 | S0136/0060 | M | Mohamed A Kassim | Musoma | PCB | Kanadi | Itilima | Simiyu |
46 | S0136/0072 | M | Pastory L Kulwa | Musoma | CBG | Mkongo | Rufiji | Pwani |
47 | S0138/0079 | M | Raphael Julius Machage | Mpwapwa | HKL | Mpwapwa | Mpwapwa | Dodoma |
48 | S0139/0032 | M | Amiri M Mohamedi | Mtwara Tech. | PCM | Nkasi | Nkasi | Rukwa |
49 | S0139/0106 | M | Obeid S Ngao | Mtwara Tech. | PCB | Msamala | Songea (m) | Ruvuma |
50 | S0140/0053 | M | Jamal Mohammedi Mikwanga | Mzumbe | CBG | Mnyambe | Newala | Mtwara |
51 | S0140/0099 | M | Sharifu Salumu Ally | Mzumbe | CBG | Nawenge | Ulanga | Morogoro |
52 | S0141/0004 | M | Benjamin T Mkapa | Namupa Sem. | CBG | Mnyambe | Newala | Mtwara |
53 | S0141/0011 | M | Edmund X Nachihangu | Namupa Sem. | CBG | Mnyambe | Newala | Mtwara |
54 | S0141/0016 | M | Godlove F Mbogo | Namupa Sem. | CBG | Mnyambe | Newala | Mtwara |
55 | S0147/0004 | M | Amani M Ally | Pugu | HGL | Kibiti | Rufiji | Pwani |
56 | S0147/0043 | M | Gwakisa J Kimangila | Pugu | EGM | Pugu | Ilala | Dar Es Salaam |
57 | S0147/0056 | M | James E John | Pugu | HKL | Mpwapwa | Mpwapwa | Dodoma |
58 | S0152/0083 | M | Joseph Charles Bundala | Shinyanga | HGK | Kilosa | Kilosa | Morogoro |
59 | S0152/0101 | M | Magesa Nzumbi Juma | Shinyanga | PCB | Kahororo | Bukoba (m) | Kagera |
60 | S0152/0113 | M | Michael Benard Mtaki | Shinyanga | HKL | Bariadi | Bariadi (m) | Simiyu |
61 | S0153/0073 | M | Yusuph Amani Mwenda | Songea | HGK | Kilosa | Kilosa | Morogoro |
62 | S0155/0022 | M | Dominico S Ng'wendesha | Tabora Boys | HGE | Lugufu Boys | Uvinza | Kigoma |
63 | S0155/0029 | M | Emmanuel J Gambay | Tabora Boys | HGE | Mara | Musoma (m) | Mara |
64 | S0155/0063 | M | Marco N Abel | Tabora Boys | HGL | Kanadi | Itilima | Simiyu |
65 | S0156/0012 | F | Rhoda Michael Mmbuji | Tanga Tech. | PCB | Lusanga | Mvomero | Morogoro |
66 | S0156/0024 | M | Bushiri O Mohamedi | Tanga Tech. | PCB | Kwiro | Ulanga | Morogoro |
67 | S0156/0054 | M | Mbaraka M Zege | Tanga Tech. | PCB | Kilangalanga | Kibaha (v) | Pwani |
68 | S0156/0101 | M | Maulid M Mussa | Tanga Tech. | PCB | Soya | Chemba | Dodoma |
69 | S0167/0007 | F | Faraja Lonjino Sanga | Kidugala Lutheran Sem. | CBG | Nanungu | Namtumbo | Ruvuma |
70 | S0168/0028 | M | Leonard Sanka | Sanu Sem. | PCB | Pugu | Ilala | Dar Es Salaam |
71 | S0168/0031 | M | Nobert E Chami | Sanu Sem. | PCB | Hombolo | Dodoma (m) | Dodoma |
72 | S0173/0024 | F | Grace M Charles | Nyamilama | HGL | Manyunyu | Njombe (v) | Njombe |
73 | S0173/0079 | M | Alex Laurent Lushina | Nyamilama | CBG | Utete | Rufiji | Pwani |
74 | S0173/0104 | M | Frank John | Nyamilama | PCM | Pugu | Ilala | Dar Es Salaam |
75 | S0176/0020 | M | Daniel Nicodemo Daniel | Lusangi Moravian Jnr Sem. | HKL | Bariadi | Bariadi (m) | Simiyu |
76 | S0176/0026 | M | Filbert E Shija | Lusangi Moravian Jnr Sem. | PCM | Njombe | Njombe (m) | Njombe |
77 | S0178/0047 | M | Jacob Eliud Mwaijega | Manow Lutheran Jnr Sem. | PGM | Mwakaleli | Busokelo | Mbeya |
78 | S0179/0001 | M | Aidan Charles Chambo | St Mary's Sem. Mbalizi | PCM | Njombe | Njombe (m) | Njombe |
79 | S0179/0007 | M | Daniel Benard Tweve | St Mary's Sem. Mbalizi | CBG | Kikaro | Bagamoyo | Pwani |
80 | S0179/0018 | M | James Joseph Komba | St Mary's Sem. Mbalizi | PCB | Songea Boys | Songea (m) | Ruvuma |
81 | S0181/0008 | F | Careen H Kileo | Kisarawe Lutheran Jnr Sem. | PCB | Lugufu Girls | Uvinza | Kigoma |
82 | S0181/0029 | F | Jane S Materu | Kisarawe Lutheran Jnr Sem. | PCB | Nkasi | Nkasi | Rukwa |
83 | S0181/0033 | F | Lisa N Ulimboka | Kisarawe Lutheran Jnr Sem. | HKL | Zanaki | Ilala | Dar Es Salaam |
84 | S0181/0037 | F | Maria N Johnson | Kisarawe Lutheran Jnr Sem. | HKL | Muyovozi | Kasulu | Kigoma |
85 | S0184/0034 | F | Silivia Evaristus Lazaro | Agape Lutheran J Sem. | HGL | Juhudi | Ilala | Dar Es Salaam |
86 | S0184/0072 | M | Honest Shadrack Msemo | Agape Lutheran J Sem. | EGM | Matema Beach | Kyela | Mbeya |
87 | S0185/0024 | M | Moses Justine Mgewa | Sengerema Sem. | PCB | Kwemaramba | Lushoto | Tanga |
88 | S0186/0001 | M | Douglas Emmanuel | Rondo Jnr Sem. | HKL | Mataka | Tunduru | Ruvuma |
89 | S0186/0005 | M | Faraja Membe | Rondo Jnr Sem. | HKL | Mataka | Tunduru | Ruvuma |
90 | S0188/0026 | F | Hadija Kh Abeid | Kirinjiko Isl Sem. | ECA | Mringa | Arusha (dc) | Arusha |
91 | S0188/0051 | F | Mwanamisi R Msuya | Kirinjiko Isl Sem. | ECA | Mringa | Arusha (dc) | Arusha |
92 | S0188/0124 | M | Muksini F Mnala | Kirinjiko Isl Sem. | CBG | Bagamoyo | Bagamoyo | Pwani |
93 | S0188/0129 | M | Mustafa H Kayamba | Kirinjiko Isl Sem. | ECA | Galanos | Tanga (m) | Tanga |
94 | S0188/0140 | M | Said A Shariff | Kirinjiko Isl Sem. | CBG | Kikaro | Bagamoyo | Pwani |
95 | S0188/0142 | M | Salum S Londa | Kirinjiko Isl Sem. | PCB | Kwemaramba | Lushoto | Tanga |
96 | S0190/0006 | M | Cosmas Conrad Mwalongo | St Joseph-kilocha Sem. | PCB | Iyunga Tech. | Mbeya (m) | Mbeya |
97 | S0191/0007 | F | Clemensia Norbert Mnazi | St Mathias Mulumba | CBG | Karema | Mpanda (v) | Katavi |
98 | S0191/0009 | F | Efrosina Esperius Nkandagiye | St Mathias Mulumba | CBA | Ruvu | Kibaha (v) | Pwani |
99 | S0191/0019 | F | Lightness Suleiman Timotheo | St Mathias Mulumba | PCB | Zogowale | Kibaha (m) | Pwani |
100 | S0191/0027 | F | Nelly Abel Nyambandwa | St Mathias Mulumba | PCB | Kaliua | Kaliua | Tabora |
101 | S0191/0028 | F | Onoline Yaled Andrea | St Mathias Mulumba | CBG | Kibondo | Kibondo | Kigoma |
102 | S0191/0033 | F | Salome Francis Nyemeye | St Mathias Mulumba | PCB | Kibondo | Kibondo | Kigoma |
103 | S0191/0035 | F | Tasiana Emmanuel Hambala | St Mathias Mulumba | CBG | Embarway | Ngorongoro | Arusha |
104 | S0191/0071 | M | Liberatus Issa Mwafrika | St Mathias Mulumba | CBA | Kibiti | Rufiji | Pwani |
105 | S0192/0005 | F | Ester Philip Nzega | St John's Sem. | HKL | Bunazi | Missenyi | Kagera |
106 | S0192/0008 | F | Gift Rogers Hosea | St John's Sem. | HGL | Irkisongo | Monduli | Arusha |
107 | S0194/0089 | M | Ibrahim Yohana Amos | Faraja Sem. | PCB | Macechu | Tanga (m) | Tanga |
108 | S0194/0092 | M | James Bernad Karoli | Faraja Sem. | ECA | Galanos | Tanga (m) | Tanga |
109 | S0195/0027 | F | Liberatha Charles Hategeka | St Caroli | PCB | Lugalo | Iringa (m) | Iringa |
110 | S0195/0077 | M | Masumbuko Maliganya Samwely | St Caroli | HGL | Magoto | Tarime | Mara |
111 | S0195/0085 | M | Norbeth Makoye Mazengo | St Caroli | PCB | Ilongero | Singida (v) | Singida |
112 | S0197/0001 | F | Aisha Hussein Msigalila | Matangini Isl Sem. | PCB | Ifunda Girls | Iringa (v) | Iringa |
113 | S0197/0002 | F | Asha Issa Nduva | Matangini Isl Sem. | PCB | Songea Girls | Songea (m) | Ruvuma |
114 | S0197/0015 | F | Latifa Hamisi Bakari | Matangini Isl Sem. | PCB | Songea Girls | Songea (m) | Ruvuma |
115 | S0197/0019 | F | Mariam Abdul-aziz Milanzi | Matangini Isl Sem. | HKL | Tambaza | Ilala | Dar Es Salaam |
116 | S0197/0024 | F | Nadya Mohamed Kitumbo | Matangini Isl Sem. | PCB | Nkasi | Nkasi | Rukwa |
117 | S0197/0040 | M | Abduly Yahya Kidevu | Matangini Isl Sem. | PCB | Bagamoyo | Bagamoyo | Pwani |
118 | S0197/0043 | M | Ahmed Omari Kimaro | Matangini Isl Sem. | CBG | Tambaza | Ilala | Dar Es Salaam |
119 | S0198/0004 | F | Brenda Godliving Kimei | Ailanga Lutheran Jnr Sem. | HGL | Mkingaleo | Mkinga | Tanga |
120 | S0198/0010 | F | Elitheresa Joseph Ayo | Ailanga Lutheran Jnr Sem. | HGL | Ubiri | Lushoto | Tanga |
121 | S0203/0047 | F | Jacquelyn John Ndonde | Iringa Girls | PCB | Nkasi | Nkasi | Rukwa |
122 | S0204/0165 | F | Rahma I Jongo | Jangwani | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
123 | S0205/0024 | F | Christina T Ngawaiya | Kibosho Girls | HGL | Juhudi | Ilala | Dar Es Salaam |
124 | S0205/0043 | F | Elizabeth J Msoka | Kibosho Girls | HGL | Juhudi | Ilala | Dar Es Salaam |
125 | S0205/0059 | F | Glory H Kimambo | Kibosho Girls | HKL | Kishoju | Muleba | Kagera |
126 | S0206/0052 | F | Lilian J Sanka | Kilakala | PCB | Idodi | Iringa (v) | Iringa |
127 | S0208/0008 | F | Amina Z Simba | Kisutu | PCB | Jangwani | Ilala | Dar Es Salaam |
128 | S0208/0073 | F | Janeth G Jumbe | Kisutu | HKL | Milundikwa | Nkasi | Rukwa |
129 | S0208/0113 | F | Nadya F Slim | Kisutu | CBN | Jangwani | Ilala | Dar Es Salaam |
130 | S0208/0185 | F | Zainabu S Abdallah | Kisutu | PCB | Ifakara | Kilombero | Morogoro |
131 | S0209/0030 | F | Johari Japhari Kassimu | Korogwe Girls | CBN | Jangwani | Ilala | Dar Es Salaam |
132 | S0209/0067 | F | Wajra Salimu Mntambo | Kirogwe | HKL | Korogwe | Korogwe | Tanga |
133 | S0210/0037 | F | Winifrida J Rutaisile | Bigwa Sisters Sem. | HKL | Mafiga | Morogoro (m) | Morogoro |
134 | S0214/0028 | F | Elizabeth Lucas Gabriel | Msalato | HGL | Kili | Nzega | Tabora |
135 | S0214/0055 | F | Loveness Prosper Mrema | Msalato | CBG | Udzungwa | Kilolo | Iringa |
136 | S0218/0002 | F | Agnes P Masunga | Rugambwa | HKL | Mafiga | Morogoro (m) | Morogoro |
137 | S0218/0003 | F | Aisha H Juma | Rugambwa | HGL | Milundikwa | Nkasi | Rukwa |
138 | S0218/0010 | F | Anitha K Deus | Rugambwa | HGL | Milundikwa | Nkasi | Rukwa |
139 | S0218/0068 | F | Happynes M Dosere | Rugambwa | HGL | Kibondo | Kibondo | Kigoma |
140 | S0218/0098 | F | Magreth Mpangalala Venance | Rugambwa | ECA | Mringa | Arusha (dc) | Arusha |
141 | S0218/0100 | F | Maria C Robeth | Rugambwa | HGL | Mafiga | Morogoro (m) | Morogoro |
142 | S0218/0143 | F | Sabina C Frank | Rugambwa | CBG | Ifunda Girls | Iringa (v) | Iringa |
143 | S0218/0146 | F | Sarah W Mmbando | Rugambwa | HGL | Kishoju | Muleba | Kagera |
144 | S0218/0148 | F | Sarafina S Martine | Rugambwa | HGL | Nkasi | Nkasi | Rukwa |
145 | S0218/0172 | F | Warda Athuman Kakwekwe | Rugambwa | HGL | Juhudi | Ilala | Dar Es Salaam |
146 | S0218/0183 | F | Zamzam Jamaly Samo | Rugambwa | HKL | Kibasila | Temeke | Dar Es Salaam |
147 | S0220/0075 | F | Sarah J Abel | Tabora Girls | HKL | Nyalanja | Meatu | Simiyu |
148 | S0222/0001 | F | Adela B Benezeth | Zanaki | CBN | Jangwani | Ilala | Dar Es Salaam |
149 | S0222/0023 | F | Beatrice I Kibangali | Zanaki | HKL | Lugufu Girls | Uvinza | Kigoma |
150 | S0222/0061 | F | Fatwima M Ally | Zanaki | PCB | Tambaza | Ilala | Dar Es Salaam |
151 | S0223/0006 | F | Aneth Julius Ndossy | Masama Girls | HGL | Mwanzi | Manyoni | Singida |
152 | S0225/0065 | F | Suzana Baptista Mgumba | Cagliero Girls | HGE | Nasuli | Namtumbo | Ruvuma |
153 | S0226/0009 | F | Annastazia Charles | Kagunguli | HGK | Nawenge | Ulanga | Morogoro |
154 | S0231/0011 | F | Avelina Michael | Sumve Girls | PCB | Lugeye | Magu | Mwanza |
155 | S0231/0020 | F | Christina Amos | Sumve Girls | HGL | Namabengo | Namtumbo | Ruvuma |
156 | S0231/0022 | F | Christina Mayunga | Sumve Girls | PCB | Mkolani | Nyamagana | Mwanza |
157 | S0231/0052 | F | Happiness Bwire | Sumve Girls | HGL | Sumve | Kwimba | Mwanza |
158 | S0231/0063 | F | Jesca Emmanuel | Sumve Girls | CBG | Ifakara | Kilombero | Morogoro |
159 | S0231/0066 | F | Kabula K Charles | Sumve Girls | PCB | Lugeye | Magu | Mwanza |
160 | S0231/0068 | F | Kibaso Thomas | Sumve Girls | HGL | Namabengo | Namtumbo | Ruvuma |
161 | S0231/0077 | F | Lilian Keino | Sumve Girls | HGL | Songe | Musoma (m) | Mara |
162 | S0232/0053 | F | Immaculata Nestory | Hekima | HGK | Sumve | Kwimba | Mwanza |
163 | S0235/0001 | F | Agatha Renatus Stephano | Bukumbi | HGL | Karema | Mpanda (v) | Katavi |
164 | S0235/0019 | F | Dativa Switbert | Bukumbi | PCB | Songea Girls | Songea (m) | Ruvuma |
165 | S0235/0034 | F | Esther Allen Olimo | Bukumbi | HKL | Bunazi | Missenyi | Kagera |
166 | S0235/0039 | F | Gaudencia Mataba Wangele | Bukumbi | HGL | Karema | Mpanda (v) | Katavi |
167 | S0235/0040 | F | Getruda Ngollo Sollo | Bukumbi | CBG | Bukongo | Ukerewe | Mwanza |
168 | S0235/0044 | F | Grace Emmanuel Joseph | Bukumbi | CBG | Karema | Mpanda (v) | Katavi |
169 | S0235/0049 | F | Helena Francis Bushosha | Bukumbi | HKL | Mwamashimba | Kwimba | Mwanza |
170 | S0235/0050 | F | Hellen Hamis Mkoma | Bukumbi | HGL | Mbamba Bay | Nyasa | Ruvuma |
171 | S0235/0051 | F | Hildegarda Liberatus Temba | Bukumbi | HGL | Masonya | Tunduru | Ruvuma |
172 | S0235/0062 | F | Kulwa Kadashi Thomas | Bukumbi | HGL | Mbamba Bay | Nyasa | Ruvuma |
173 | S0235/0066 | F | Lucia Luhi Mchenya | Bukumbi | PCB | Uyumbu | Urambo | Tabora |
174 | S0235/0069 | F | Marciana John Kibure | Bukumbi | HKL | Mwamashimba | Kwimba | Mwanza |
175 | S0235/0090 | F | Nkamba Mahona Luhedeka | Bukumbi | CBG | Bukongo | Ukerewe | Mwanza |
176 | S0235/0110 | F | Renalda Bruno Rugakingira | Bukumbi | PCB | Kibondo | Kibondo | Kigoma |
177 | S0235/0114 | F | Salome Julius Masanja | Bukumbi | PCB | Nyankumbu | Geita (m) | Geita |
178 | S0235/0123 | F | Tekla Melkior Lubinza | Bukumbi | CBG | Nyailigamba | Muleba | Kagera |
179 | S0235/0128 | F | Valentina Juma Katenya | Bukumbi | HGL | Karema | Mpanda (v) | Katavi |
180 | S0235/0135 | F | Winifrida Francis Dioniz | Bukumbi | HKL | Mwamashimba | Kwimba | Mwanza |
181 | S0235/0143 | F | Zaituni Hassan Kubeja | Bukumbi | HKL | Nyalanja | Meatu | Simiyu |
182 | S0235/0144 | F | Zipola Kaji Kapyeni | Bukumbi | HGL | Masonya | Tunduru | Ruvuma |
183 | S0236/0045 | F | Vaileth Kenya Kiula | Kilimanjaro Academy | HKL | Isimila | Iringa (v) | Iringa |
184 | S0237/0031 | F | Fidea Elia Mapunda | St Agnes Chipole | PCB | Manyunyu | Njombe (v) | Njombe |
185 | S0237/0078 | F | Monica Osmund Ndunguru | St Agnes Chipole | HGL | Isimila | Iringa (v) | Iringa |
186 | S0242/0006 | F | Dorika Rhobi Jacob | St Margaret | PCB | Lugoba | Bagamoyo | Pwani |
187 | S0242/0023 | F | Loveness Timotheo Mnkeni | St Margaret | HGL | Milundikwa | Nkasi | Rukwa |
188 | S0243/0008 | F | Elizabeth Simphorian Kimomwe | Usangi Girls | PCB | Lugalo | Iringa (m) | Iringa |
189 | S0243/0016 | F | Ingia Emmanuel Kitua | Usangi Girls | CBG | Udzungwa | Kilolo | Iringa |
190 | S0243/0024 | F | Kidee Waziri Ndimbo | Usangi Girls | CBG | Zogowale | Kibaha (m) | Pwani |
191 | S0243/0033 | F | Mwajuma Hamisi Kambangwa | Usangi Girls | PCB | Bukoba | Bukoba (m) | Kagera |
192 | S0243/0061 | F | Zuhura Mbarouk Msangi | Usangi Girls | PCB | Kwemaramba | Lushoto | Tanga |
193 | S0244/0004 | F | Catherine L Nyakunga | Mtwara Sisters Sem. | PCB | Kwemaramba | Lushoto | Tanga |
194 | S0244/0005 | F | Debora Yusuph | Mtwara Sisters Sem. | HGL | Nasuli | Namtumbo | Ruvuma |
195 | S0244/0006 | F | Deograsiana Leonard | Mtwara Sisters Sem. | HGL | Mbamba Bay | Nyasa | Ruvuma |
196 | S0244/0015 | F | Jackline S Lubonela | Mtwara Sisters Sem. | PCB | Lugoba | Bagamoyo | Pwani |
197 | S0244/0024 | F | Olivia I Nyoni | Mtwara Sisters Sem. | HGK | Namabengo | Namtumbo | Ruvuma |
198 | S0244/0035 | F | Yasinta F Kanyelele | Mtwara Sisters Sem. | PCB | Lugoba | Bagamoyo | Pwani |
199 | S0245/0049 | F | Nairiha Sipiteki Mollel | Palloti Girls | PCB | Uyumbu | Urambo | Tabora |
200 | S0246/0003 | F | Bahati Lalashe |
Download Video and Put Comment
Toa Maoni Hapa Chini