Tumia namba ya shule, jina la mwanafunzi au shule atokayo kurahisisha kupata shule aliyochaguliwa mwanafunzi
SNO | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | S0740/0103 | M | Dickson Laurent | Ali Hassan Mwinyi Isl | HKL | Geita | Geita (m) | Geita |
2 | S0740/0168 | M | Ramadhani Mrisho | Ali Hassan Mwinyi Isl | PCB | Kongwa | Kongwa | Dodoma |
3 | S0743/0072 | M | Hemedy Ally Kilindo | Kambarage | HKL | Mataka | Tunduru | Ruvuma |
4 | S0743/0084 | M | Machota K Edward | Kambarage | HGL | Magoto | Tarime | Mara |
5 | S0744/0060 | F | Nyaso Hamisi Kagoma | Nanga | HGL | Kizwite | Sumbawanga (m) | Rukwa |
6 | S0744/0109 | M | Lukwalo J Mdege | Nanga | PCB | Hombolo | Dodoma (m) | Dodoma |
7 | S0745/0047 | M | Richard A Lyangoo | Tembela | PCM | Njombe | Njombe (m) | Njombe |
8 | S0747/0038 | F | Hadija Mkufya | Mlalo | PCB | Zogowale | Kibaha (m) | Pwani |
9 | S0747/0044 | F | Halima H Mgandi | Mlalo | PCB | Kibondo | Kibondo | Kigoma |
10 | S0748/0025 | F | Lidia Festo Mkemwa | Kawawa | HGL | Mbeya | Mbeya (m) | Mbeya |
11 | S0748/0064 | M | Ally Mohamed Mnalu | Kawawa | CBG | Mnyambe | Newala | Mtwara |
12 | S0748/0132 | M | Justine Baptist Mileta | Kawawa | CBG | Kikaro | Bagamoyo | Pwani |
13 | S0748/0141 | M | Mayala Mafuru Zacharia | Kawawa | HKL | Kibasila | Temeke | Dar Es Salaam |
14 | S0751/0038 | F | Janeth Gilbert Kabage | Ruhuwiko | PCB | Rujewa | Mbarali | Mbeya |
15 | S0751/0053 | F | Rehema Urban Mahay | Ruhuwiko | PCB | Rujewa | Mbarali | Mbeya |
16 | S0751/0065 | F | Suzan Egno Soko | Ruhuwiko | HGK | Maposeni | Songea (v) | Ruvuma |
17 | S0751/0086 | M | Baraka Mgomba Mohamed | Ruhuwiko | PCB | Kilangalanga | Kibaha (v) | Pwani |
18 | S0751/0092 | M | Christopher Laurent Kapinga | Ruhuwiko | PCB | Kibiti | Rufiji | Pwani |
19 | S0751/0119 | M | Goodluck Augustine Mbuah | Ruhuwiko | HGL | Mafiga | Morogoro (m) | Morogoro |
20 | S0751/0124 | M | Idephonce Victor Ng'ombo | Ruhuwiko | CBG | Mnyambe | Newala | Mtwara |
21 | S0751/0160 | M | Robert George Mbapila | Ruhuwiko | CBG | Mnyambe | Newala | Mtwara |
22 | S0752/0011 | F | Happynes J Lwahika | Runzewe | HGL | Mkugwa | Kibondo | Kigoma |
23 | S0752/0020 | F | Milka O Hussen | Runzewe | HGE | Kiwele | Iringa (v) | Iringa |
24 | S0752/0052 | M | Elikana B Samwel | Runzewe | HGL | Geita | Geita (m) | Geita |
25 | S0752/0074 | M | Mashaka T Balele | Runzewe | HKL | Kasangezi | Kasulu | Kigoma |
26 | S0752/0097 | M | Spilius H Sabiyanka | Runzewe | HKL | Kasangezi | Kasulu | Kigoma |
27 | S0754/0020 | F | Elizabeth L Daud | Urambo Day | HGK | Mwamashimba | Kwimba | Mwanza |
28 | S0757/0030 | F | Elina A Mwanyilu | Kyela | HGL | Mbeya | Mbeya (m) | Mbeya |
29 | S0757/0039 | F | Ester E Mwainyekule | Kyela | HGL | Nandembo | Tunduru | Ruvuma |
30 | S0760/0006 | F | Bety Charles Omary | Bukoli | PCB | Ifunda Girls | Iringa (v) | Iringa |
31 | S0764/0158 | M | Renatus Mwombeki Vedasto | Izigo | HKL | Rutabo | Muleba | Kagera |
32 | S0767/0009 | F | Anjelina S Paulo | Mvomero | HGE | Karema | Mpanda (v) | Katavi |
33 | S0768/0003 | F | Anna Titus Ngonyani | St Benedict | CBG | Muheza | Muheza | Tanga |
34 | S0768/0016 | F | Giveness Theophil Ngonyani | St Benedict | HGL | Namabengo | Namtumbo | Ruvuma |
35 | S0768/0025 | F | Lidya Kanisius Ngonyani | St Benedict | HKL | Maposeni | Songea (v) | Ruvuma |
36 | S0769/0047 | F | Martha Mashaka Msunu | Malagarasi | PCB | Kibondo | Kibondo | Kigoma |
37 | S0770/0024 | F | Kabula John | Sumve | PCB | Maswa Girls | Maswa | Simiyu |
38 | S0770/0042 | F | Neema Nsuduki Limbe | Sumve | HGL | Namabengo | Namtumbo | Ruvuma |
39 | S0770/0078 | M | Emmanuel Mkangi Mpanduji | Sumve | PCB | Kwemaramba | Lushoto | Tanga |
40 | S0771/0050 | F | Venisia Moses Mhede | Askofu Adrian Mkoba | HGL | Ubiri | Lushoto | Tanga |
41 | S0780/0014 | F | Hawa Yusuph Othman | Kaloleni Isl Sem. | PCB | Borega | Tarime | Mara |
42 | S0780/0017 | F | Khadija Mussa Omary | Kaloleni Isl Sem. | PCB | Kwemaramba | Lushoto | Tanga |
43 | S0780/0019 | F | Khadija Mussa Kitutu | Kaloleni Isl Sem. | HGL | Ismani | Iringa (v) | Iringa |
44 | S0780/0027 | F | Nasra Abdi Adam | Kaloleni Isl Sem. | HKL | Borega | Tarime | Mara |
45 | S0780/0034 | F | Saumu Atwai Msemo | Kaloleni Isl Sem. | HKL | Borega | Tarime | Mara |
46 | S0781/0001 | F | Adeline R Kalembe | Arusha Day | HGL | Mkingaleo | Mkinga | Tanga |
47 | S0781/0058 | F | Hanim M Moshi | Arusha Day | HGL | Mbelei | Bumbuli | Tanga |
48 | S0781/0082 | F | Mary S Lucas | Arusha Day | HGL | Irkisongo | Monduli | Arusha |
49 | S0781/0098 | F | Phelisiana P Nada | Arusha Day | HKL | Kabanga | Ngara | Kagera |
50 | S0781/0099 | F | Prisca B Mashauri | Arusha Day | HGE | Embarway | Ngorongoro | Arusha |
51 | S0781/0138 | F | Yvonehope R Masawe | Arusha Day | PCB | Magu | Magu | Mwanza |
52 | S0782/0023 | F | Calister Alex Ng'hwali | Mwika | PCB | Uyumbu | Urambo | Tabora |
53 | S0782/0262 | M | Emanuel Baltazari Mlaki | Mwika | PCB | Kwemaramba | Lushoto | Tanga |
54 | S0782/0323 | M | Kelvin Emanuel Mtui | Mwika | HGE | Juhudi | Ilala | Dar Es Salaam |
55 | S0783/0043 | M | Jamali Swalehe Isa | Bereko | HGL | Kongwa | Kongwa | Dodoma |
56 | S0784/0192 | M | Aman S Abdallah | Airwing | ECA | Benjamin William Mkapa | Ilala | Dar Es Salaam |
57 | S0788/0081 | M | Joel L Cornel | Buturi | PCM | Maji Ya Chai | Meru | Arusha |
58 | S0792/0057 | M | Yazidu Mshamu | Mangaka | CBG | Mnyambe | Newala | Mtwara |
59 | S0794/0059 | F | Judith S Mwaijibe | Kinyala | CBG | Makambako | Makambako | Njombe |
60 | S0795/0017 | F | Doreen Wilfred Urassa | Kisale | HGL | Mpanda Girls | Mpanda (m) | Katavi |
61 | S0795/0065 | F | Media Niwaganyira Chrizestom | Kisale | CBG | Lugoba | Bagamoyo | Pwani |
62 | S0795/0107 | M | Devid Arobogast Kimariyo | Kisale | EGM | Mara | Musoma (m) | Mara |
63 | S0800/0029 | F | Janeth Wenceslaus Masoga | Loyola | HKL | Zanaki | Ilala | Dar Es Salaam |
64 | S0800/0039 | F | Magreth Mathias Mroso | Loyola | HKL | Kibasila | Temeke | Dar Es Salaam |
65 | S0804/0016 | F | Happiness Daniel Msengi | Mvumi | ECA | Mpanda Girls | Mpanda (m) | Katavi |
66 | S0804/0062 | M | Baraka Wilson Mtemi | Mvumi | CBG | Kiwanja | Chunya | Mbeya |
67 | S0804/0073 | M | Emmanuel Thomson Rwakilomba | Mvumi | CBG | Minaki | Kisarawe | Pwani |
68 | S0804/0126 | M | Yusuph Samuel Chima | Mvumi | HKL | Kantalamba | Sumbawanga (m) | Rukwa |
69 | S0805/0047 | M | Alan Hamisi Ajali | Lukuledi | HGK | Namabengo | Namtumbo | Ruvuma |
70 | S0806/0036 | F | Halima Ramadhani Kigondo | City | HGK | Ikungi | Ikungi | Singida |
71 | S0806/0045 | F | Leah Daud Mkwawi | City | CBG | Embarway | Ngorongoro | Arusha |
72 | S0806/0049 | F | Mariam Oscar Chumi | City | PCB | Lugalo | Iringa (m) | Iringa |
73 | S0809/0002 | F | Agnes D Buzazi | Mamba | HGL | Masonya | Tunduru | Ruvuma |
74 | S0810/0014 | F | Neema J Magati | Charya | CBG | Nyailigamba | Muleba | Kagera |
75 | S0810/0056 | M | Zakaria O Ojwang' | Charya | HGL | Muyovozi | Kasulu | Kigoma |
76 | S0811/0119 | M | Hemedi Ismaili Hemedi | Kifaru | PCM | Kwemaramba | Lushoto | Tanga |
77 | S0815/0003 | F | Amina Mussa Kapopo | Mbinga | PCB | Mpanda Girls | Mpanda (m) | Katavi |
78 | S0815/0065 | M | Abdulahim Mohamed Issa | Mbinga | PCM | Iwalanje | Mbeya (v) | Mbeya |
79 | S0818/0017 | F | Aziza Halid Ally | Tarakea | HGE | Morogoro | Morogoro (m) | Morogoro |
80 | S0818/0161 | M | Silvest Nisetas Silayo | Tarakea | PGM | Ifunda Tech. | Iringa (v) | Iringa |
81 | S0823/0025 | F | Elizabeth Mbula Michael | Thaqaafa | HGL | Masonya | Tunduru | Ruvuma |
82 | S0823/0032 | F | Faith R John | Thaqaafa | CBG | Bukongo | Ukerewe | Mwanza |
83 | S0823/0100 | F | Monica John Paschary | Thaqaafa | CBG | Lupalilo | Makete | Njombe |
84 | S0823/0139 | F | Stella Andrew Samwel | Thaqaafa | PCB | Kazima | Tabora (m) | Tabora |
85 | S0823/0146 | F | Vanessa Costantine Mutalemwa | Thaqaafa | HGL | Pamba | Nyamagana | Mwanza |
86 | S0823/0248 | M | Lucas Dominick Okwalo | Thaqaafa | PCB | Pugu | Ilala | Dar Es Salaam |
87 | S0824/0126 | M | Rashidi Paschal | Idete | EGM | Pugu | Ilala | Dar Es Salaam |
88 | S0825/0017 | F | Latifah Adam Haruna | Mudio Isl Sem. | HGL | Lupalilo | Makete | Njombe |
89 | S0826/0076 | M | Anord R Justine | Malampaka | PCM | Mpwapwa | Mpwapwa | Dodoma |
90 | S0827/0045 | F | Halima Hamis Japhali | Masonya | HGK | Masonya | Tunduru | Ruvuma |
91 | S0827/0096 | F | Zalia Nyenje Kasimu | Masonya | HGK | Juhudi | Ilala | Dar Es Salaam |
92 | S0828/0027 | M | Barton Ayubu Dyomba | Mubondo | HKL | Nyarubanda | Kigoma (v) | Kigoma |
93 | S0829/0044 | F | Zainabu B Mberango | Maarifa Tandika | CBG | Tambaza | Ilala | Dar Es Salaam |
94 | S0830/0018 | M | James Denis Damas | Masimbwe | HGE | Matema Beach | Kyela | Mbeya |
95 | S0831/0014 | F | Devota M Chilumba | Nangwanda Girls | HGK | Namabengo | Namtumbo | Ruvuma |
96 | S0831/0130 | M | Sunday I Mohamedi | Nangwanda Girls | CBG | Mnyambe | Newala | Mtwara |
97 | S0836/0025 | F | Christina A Dangaheka | Kiluvya | HKL | Kazima | Tabora (m) | Tabora |
98 | S0836/0026 | F | Consolatha A Nzala | Kiluvya | HGL | Nandembo | Tunduru | Ruvuma |
99 | S0836/0098 | F | Meckyliner B Mtorela | Kiluvya | HKL | Mpanda Girls | Mpanda (m) | Katavi |
100 | S0836/0129 | F | Safina A Seke | Kiluvya | HKL | Mkugwa | Kibondo | Kigoma |
101 | S0838/0035 | F | Udia M Ahmada | Kanyigo Muslim Sem. | HGL | Kishoju | Muleba | Kagera |
102 | S0838/0036 | F | Walida J Salim | Kanyigo Muslim Sem. | HGE | Kishoju | Muleba | Kagera |
103 | S0838/0043 | M | Abdallah S Manyama | Kanyigo Muslim Sem. | PCB | Azania | Ilala | Dar Es Salaam |
104 | S0838/0052 | M | Ashirafu Kabyemela Amidu | Kanyigo Muslim Sem. | HKL | Rutabo | Muleba | Kagera |
105 | S0839/0071 | M | Hamadi S Msisi | Ngerengere Day | HKL | St Paul's Liuli | Nyasa | Ruvuma |
106 | S0840/0034 | F | Esna Renad Chengula | Ismani | CBG | Makambako | Makambako | Njombe |
107 | S0840/0047 | F | Invyolata Angelo Kibuga | Ismani | HGE | Isimila | Iringa (v) | Iringa |
108 | S0840/0049 | F | Jerolina Nolasco Luwagila | Ismani | CBG | Loleza | Mbeya (m) | Mbeya |
109 | S0840/0100 | M | Aidan Michael Wisa | Ismani | EGM | Njombe | Njombe (m) | Njombe |
110 | S0840/0131 | M | Gamishard Kastory Ngalali | Ismani | PCB | Ifunda Tech. | Iringa (v) | Iringa |
111 | S0841/0027 | F | Dativa Deusdedith | Humura | HKL | Jikomboe | Chato | Geita |
112 | S0841/0039 | F | Editha Edwin | Humura | HGL | Kishoju | Muleba | Kagera |
113 | S0841/0157 | M | Japhes Dominick | Humura | PCM | Iyunga Tech. | Mbeya (m) | Mbeya |
114 | S0843/0018 | F | Rayd O Khalid | Sotele | HGL | Nandembo | Tunduru | Ruvuma |
115 | S0846/0053 | F | Rukia M Muyonga | Ukombozi | HGL | Mpanda Girls | Mpanda (m) | Katavi |
116 | S0846/0086 | M | Godlove Joseph | Ukombozi | PCB | Songea Boys | Songea (m) | Ruvuma |
117 | S0847/0035 | F | Happyness N Leonard | Mogabiri | HGL | Songe | Musoma (m) | Mara |
118 | S0848/0014 | F | Catherine Filbert Tahhani | Daudi | CBG | Mbelei | Bumbuli | Tanga |
119 | S0848/0019 | F | Christina Samwel Ninga | Daudi | CBA | Ifakara | Kilombero | Morogoro |
120 | S0848/0081 | F | Neema Tluway Tsere | Daudi | CBA | Ifakara | Kilombero | Morogoro |
121 | S0848/0104 | F | Rehema Gabriel Sulle | Daudi | CBG | Florian | Karatu | Arusha |
122 | S0848/0109 | F | Ruth Ezekiel Lawei | Daudi | CBG | Lufilyo | Busokelo | Mbeya |
123 | S0849/0058 | F | Mkami Kishele Sendi | Morembe Day | CBG | Bukongo | Ukerewe | Mwanza |
124 | S0849/0118 | M | Elton Eliud Mlingai | Morembe Day | PCB | Hombolo | Dodoma (m) | Dodoma |
125 | S0849/0155 | M | Mathias Mwita Nchama | Morembe Day | ECA | Azania | Ilala | Dar Es Salaam |
126 | S0850/0006 | F | Amina Elihuruma Shabani | Mkombozi | PCB | Ifunda Girls | Iringa (v) | Iringa |
127 | S0850/0168 | M | Elisha Maruchu Oforo | Mkombozi | PCB | Kilangalanga | Kibaha (v) | Pwani |
128 | S0850/0238 | M | Shabani Rasuli Hoseni | Mkombozi | PCM | Kwemaramba | Lushoto | Tanga |
129 | S0851/0033 | F | Getruda John Shao | Usangi Day | HKL | Ismani | Iringa (v) | Iringa |
130 | S0851/0086 | F | Tatu Azizi Mchomvu | Usangi Day | PCB | Rugambwa | Bukoba (m) | Kagera |
131 | S0852/0009 | F | Mary Samson | Emanyata | CBG | Mbelei | Bumbuli | Tanga |
132 | S0852/0011 | F | Naini Mepaashi | Emanyata | PCB | Kwemaramba | Lushoto | Tanga |
133 | S0852/0017 | F | Rephas M Nabughura | Emanyata | CBG | Embarway | Ngorongoro | Arusha |
134 | S0852/0035 | M | Peter Damiano | Emanyata | CBG | Kiwanja | Chunya | Mbeya |
135 | S0852/0037 | M | Silas M Joseph | Emanyata | CBG | Tongani | Pangani | Tanga |
136 | S0853/0067 | F | Lwiza L Kakwaya | Kizwite | HGE | Karema | Mpanda (v) | Katavi |
137 | S0853/0084 | F | Oliver P Kabuje | Kizwite | HGK | Nkasi | Nkasi | Rukwa |
138 | S0853/0148 | M | Haruni D Laiti | Kizwite | HGE | Galanos | Tanga (m) | Tanga |
139 | S0853/0166 | M | Jovinary J Lupasha | Kizwite | PCM | Mambwe | Kalambo | Rukwa |
140 | S0857/0040 | F | Glory Lazaro Pallangyo | Longido | HGL | Mlongwema | Lushoto | Tanga |
141 | S0857/0044 | F | Grace Phares Joseph | Longido | HGK | Bunda | Bunda | Mara |
142 | S0857/0203 | M | Lekulale Oloijula Mollel | Longido | CBA | Galanos | Tanga (m) | Tanga |
143 | S0862/0019 | F | Ester Ephatha Kimaro | Kongei | HGL | Milundikwa | Nkasi | Rukwa |
144 | S0862/0020 | F | Fatuma Shomari Salim | Kongei | HKL | Mpanda Girls | Mpanda (m) | Katavi |
145 | S0862/0073 | F | Stella James Mdoe | Kongei | HKL | Kirando | Nkasi | Rukwa |
146 | S0862/0079 | F | Zulfa Phillo Nchimbi | Kongei | HGL | Milundikwa | Nkasi | Rukwa |
147 | S0863/0080 | M | Sotelius Frank Kayobe | Mwadui Tech. | HGL | Mwanzi | Manyoni | Singida |
148 | S0866/0037 | F | Jamila Y Mshongo | Ntenga | PCB | Kwemaramba | Lushoto | Tanga |
149 | S0866/0041 | F | Leah E Mgonja | Ntenga | HGK | Ismani | Iringa (v) | Iringa |
150 | S0869/0040 | F | Jeska Clemence Koka | Mboni | CBG | Ifunda Tech. | Iringa (v) | Iringa |
151 | S0870/0044 | F | Mwajuma K Ramadhani | Kilangalanga | HKL | Dutwa | Bariadi (v) | Simiyu |
152 | S0871/0089 | M | Edwin Rugalabamu Respicius | Kabale | CBG | Bogwe | Kasulu | Kigoma |
153 | S0872/0039 | F | Mwanaidi Sige Shabani | Ndungu | PCB | Idodi | Iringa (v) | Iringa |
154 | S0873/0007 | F | Atanasia Daudi Meela | Makomu | HGL | Mlongwema | Lushoto | Tanga |
155 | S0873/0043 | F | Irene August Mlay | Makomu | HKL | Dutwa | Bariadi (v) | Simiyu |
156 | S0873/0044 | F | Irene Stephan Nyaki | Makomu | HKL | Dutwa | Bariadi (v) | Simiyu |
157 | S0873/0050 | F | Jackline Kamili Shayo | Makomu | HKL | Zogowale | Kibaha (m) | Pwani |
158 | S0873/0064 | F | Loveness Erasto Minja | Makomu | HGL | Mlongwema | Lushoto | Tanga |
159 | S0873/0067 | F | Maria Felisi Mshanga | Makomu | HKL | Korogwe | Korogwe | Tanga |
160 | S0873/0088 | F | Rose Stanslaus Mtui | Makomu | CBG | Lugoba | Bagamoyo | Pwani |
161 | S0873/0120 | F | Amani Timotheo Minja | Makomu | HKL | Korogwe | Korogwe | Tanga |
162 | S0874/0045 | F | Magritha Paulo Khufo | Murray | PCB | Kwemaramba | Lushoto | Tanga |
163 | S0875/0027 | F | Halima Bakari Rashidi | Gonja | CBG | Dodoma | Dodoma (m) | Dodoma |
164 | S0875/0032 | F | Jeneth Abedi Shabani | Gonja | HGL | Nandembo | Tunduru | Ruvuma |
165 | S0875/0130 | M | Juma Zuberi Juma | Gonja | PCM | Ilongero | Singida (v) | Singida |
166 | S0879/0025 | F | Irine Juma | Katuru | PCB | Lusanga | Mvomero | Morogoro |
167 | S0879/0046 | F | Noela Asete Elias | Katuru | CBG | Embarway | Ngorongoro | Arusha |
168 | S0880/0025 | F | Edwina K Pastory | Kaigara | PCB | Mubaba | Biharamulo | Kagera |
169 | S0880/0037 | F | Fahima S Ndabehi | Kaigara | CBG | Mazae | Mpwapwa | Dodoma |
170 | S0880/0065 | F | Monica P Sabuni | Kaigara | HGK | Kishoju | Muleba | Kagera |
171 | S0880/0075 | F | Rehema K Ismail | Kaigara | HKL | Nanga | Igunga | Tabora |
172 | S0880/0089 | F | Swaumu R Amimu | Kaigara | HGL | Nawenge | Ulanga | Morogoro |
173 | S0880/0135 | M | Farid F Hashimu | Kaigara | PCM | Hombolo | Dodoma (m) | Dodoma |
174 | S0880/0188 | M | Suleiman S Sued | Kaigara | CBG | Munanila | Buhigwe | Kigoma |
175 | S0883/0033 | F | Rose P Leonard | Donbosco-didia | CBG | Lugoba | Bagamoyo | Pwani |
176 | S0883/0043 | F | Veronica Y Makungwi | Donbosco-didia | PCB | Maswa Girls | Maswa | Simiyu |
177 | S0883/0059 | M | Daud Paul | Donbosco-didia | PCM | Galanos | Tanga (m) | Tanga |
178 | S0886/0047 | F | Rahma Mohamed Kibula | Semkiwa | ECA | Mpanda Girls | Mpanda (m) | Katavi |
179 | S0886/0117 | M | Mussa Muhamedi Hosseni | Semkiwa | PCB | Muheza | Muheza | Tanga |
180 | S0888/0081 | F | Tatu Stanley Mahundi | Lang'atabora | HGK | Nanga | Igunga | Tabora |
181 | S0891/0132 | M | Kurwa Phanueli Muganga | Kukirango | HKL | Bariadi | Bariadi (m) | Simiyu |
182 | S0892/0037 | F | Zena J Kidumla | Melela | HGK | Ismani | Iringa (v) | Iringa |
183 | S0895/0063 | M | Kelvin J Matonanga | Mwaya | HGL | Pamoja | Namtumbo | Ruvuma |
184 | S0896/0056 | F | Regina E Kayombo | Kizuka | PCB | Makambako | Makambako | Njombe |
185 | S0896/0058 | F | Roshario P Semwija | Kizuka | PCB | Idodi | Iringa (v) | Iringa |
186 | S0896/0061 | F | Sayilisa P Mashishanga | Kizuka | HGL | Mwakaleli | Busokelo | Mbeya |
187 | S0896/0066 | F | Veronica A Msuya | Kizuka | HGL | Mpitimbi | Songea (v) | Ruvuma |
188 | S0896/0097 | M | Denis John | Kizuka | HGL | Maposeni | Songea (v) | Ruvuma |
189 | S0896/0164 | M | Norbert N Temba | Kizuka | HGL | Maposeni | Songea (v) | Ruvuma |
190 | S0900/0091 | M | Patrick Pius | Mwigo | PCM | Kibiti | Rufiji | Pwani |
191 | S0904/0009 | F | Asha Yohana Mtalumba | Kongwa | PCB | Lugalo | Iringa (m) | Iringa |
192 | S0904/0053 | F | Nenelwa William Mdajile | Kongwa | HGL | Milundikwa | Nkasi | Rukwa |
193 | S0904/0057 | F | Rahel Julius Ngalanda | Kongwa | PCB | Lusanga | Mvomero | Morogoro |
194 | S0904/0089 | M | Augustino Francis Sekwao | Kongwa | PCM | Kabungu | Mpanda (v) | Katavi |
195 | S0904/0090 | M | Bahati Orest Kimolo | Kongwa | PCB | Kimamba | Kilosa | Morogoro |
196 | S0904/0124 | M | Mackson Ngadya Mtumwa | Kongwa | PCM | Kwiro | Ulanga | Morogoro |
197 | S0904/0147 | M | Shaban Rashidi Salum | Kongwa | EGM | Muyovozi | Kasulu | Kigoma |
198 | S0904/0148 | M | Sikubali Mashaka Petro | Kongwa | PCM | Hombolo | Dodoma (m) | Dodoma |
199 | S0906/0185 | M | Ramadhani Ally Athuman | Vudoi | PCB | Kwemaramba | Lushoto | Tanga |
200 | S0907/0037 | F | Saumu Rashidi Janja | Zingibari | HGK | Mkingaleo | Mkinga | Tanga |
Download Video and Put Comment
Toa Maoni Hapa Chini