Tumia namba ya shule, jina la mwanafunzi au shule atokayo kurahisisha kupata shule aliyochaguliwa mwanafunzi
SNO | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | S0246/0015 | F | Happy Samora | Maasae Girls Lutheran Sch | PCB | Ifunda Tech. | Iringa (v) | Iringa |
2 | S0246/0028 | F | Naomi Ndanai | Maasae Girls Lutheran Sch | CBN | Jangwani | Ilala | Dar Es Salaam |
3 | S0250/0016 | F | Felista Amosi Itungi | Murigha | CBG | Muheza | Muheza | Tanga |
4 | S0250/0017 | F | Flavia Melkiory Massue | Murigha | HKL | Borega | Tarime | Mara |
5 | S0250/0055 | F | Theresia Norberth Malihela | Murigha | HGL | Namabengo | Namtumbo | Ruvuma |
6 | S0250/0066 | F | Zuhura Haruna Juma | Murigha | PCB | Muheza | Muheza | Tanga |
7 | S0251/0001 | F | Aisha Salmin Kisimbo | At-taaun Isl Girls Sem. | HKL | Mafiga | Morogoro (m) | Morogoro |
8 | S0251/0007 | F | Husna Issa Hassani | At-taaun Isl Girls Sem. | PCB | Ifunda Tech. | Iringa (v) | Iringa |
9 | S0251/0020 | F | Subira Hamza Kaposa | At-taaun Isl Girls Sem. | HKL | Mafiga | Morogoro (m) | Morogoro |
10 | S0252/0006 | F | Fatuma Nasibu Chamwazi | Al-kheir Isl Girls Sem. | HGL | Milundikwa | Nkasi | Rukwa |
11 | S0252/0009 | F | Firdaus Soud Ally | Al-kheir Isl Girls Sem. | ECA | Mringa | Arusha (dc) | Arusha |
12 | S0253/0030 | F | Marina Hillary Nkunde | Green Bird Girls' | HGE | Dakawa | Kilosa | Morogoro |
13 | S0253/0037 | F | Odiliana Stephene Waida | Green Bird Girls' | PCB | Kwemaramba | Lushoto | Tanga |
14 | S0253/0044 | F | Sophia Sylvester Mngulwi | Green Bird Girls' | PCB | Loleza | Mbeya (m) | Mbeya |
15 | S0254/0002 | F | Aisha M Mtiba | Wali-ul-asr Girls Sem. | HGE | Mwakaleli | Busokelo | Mbeya |
16 | S0255/0023 | F | Gloria Andrew Kajembe | St Christina Girl's | HGL | Ubiri | Lushoto | Tanga |
17 | S0255/0026 | F | Hairat A Munisi | St Christina Girl's | HGL | Mkingaleo | Mkinga | Tanga |
18 | S0255/0059 | F | Thamar Khalid | St Christina Girl's | HGL | Lugoba | Bagamoyo | Pwani |
19 | S0256/0012 | F | Diana Evody Mkolwe | Huruma Girls | HKL | Muyovozi | Kasulu | Kigoma |
20 | S0256/0043 | F | Neema Benjamin Jackson | Huruma Girls | HGL | Nandembo | Tunduru | Ruvuma |
21 | S0257/0080 | F | Sholastica Dastan Mkote | Mcf-makambako Girls | PCB | Ifunda Tech. | Iringa (v) | Iringa |
22 | S0257/0087 | F | Tumaini Romeo Chaula | Mcf-makambako Girls | PCB | Muheza | Muheza | Tanga |
23 | S0258/0010 | F | Ester P Mwangala | Baramba Girls | HGL | Juhudi | Ilala | Dar Es Salaam |
24 | S0258/0012 | F | Grace Deus | Baramba Girls | HGL | Songe | Musoma (m) | Mara |
25 | S0258/0038 | F | Roswitha Philbert | Baramba Girls | PCB | Nyankumbu | Geita (m) | Geita |
26 | S0258/0043 | F | Tabu Andrew | Baramba Girls | HGL | Mpanda Girls | Mpanda (m) | Katavi |
27 | S0259/0021 | F | Elizabeth Japhet | Samaritan Girls | HKL | Mwakavuta | Makete | Njombe |
28 | S0259/0034 | F | Grace Nase Mwasimba | Samaritan Girls | HKL | Maposeni | Songea (v) | Ruvuma |
29 | S0259/0062 | F | Lucia Aurelian Philipo | Samaritan Girls | EGM | Irkisongo | Monduli | Arusha |
30 | S0259/0134 | F | Zaituni Simon Katina | Samaritan Girls | PCB | Rujewa | Mbarali | Mbeya |
31 | S0260/0025 | F | Lukresia Remi Urio | St Ann's Girls Sem. | PCB | Lugufu Girls | Uvinza | Kigoma |
32 | S0261/0006 | F | Brenda B Mvula | Mlimba Girls High | ECA | Mpanda Girls | Mpanda (m) | Katavi |
33 | S0261/0046 | F | Suzan C Ngumbi | Mlimba Girls High | PCB | Maswa Girls | Maswa | Simiyu |
34 | S0266/0017 | F | Diana A Makware | Regina Mundi Girls | HKL | Bunazi | Missenyi | Kagera |
35 | S0270/0016 | F | Cleria Dominic Ngunyali | St Getrude Girls | PCB | Makambako | Makambako | Njombe |
36 | S0270/0017 | F | Cleria Remigius Mtewele | St Getrude Girls | PCB | Manyunyu | Njombe (v) | Njombe |
37 | S0270/0023 | F | Elice Nickson Nganyange | St Getrude Girls | PCB | Kimamba | Kilosa | Morogoro |
38 | S0270/0032 | F | Flora Kanisius Mlelwa | St Getrude Girls | PCB | Mkolani | Nyamagana | Mwanza |
39 | S0270/0068 | F | Stella Karume Chengula | St Getrude Girls | HGE | Nasuli | Namtumbo | Ruvuma |
40 | S0273/0009 | F | Elisa C Malumba | St Agnes Kwiro Girls | HGL | Namabengo | Namtumbo | Ruvuma |
41 | S0274/0030 | F | Seki S Kilindo | Sunshine | HGE | Dakawa | Kilosa | Morogoro |
42 | S0279/0043 | F | Tafteni Richard Vasonga | Emmaberg Girls | EGM | Igowole | Mufindi | Iringa |
43 | S0284/0045 | F | Merceline Stanley Kajiru | Roneca Girl's | HGL | Mpitimbi | Songea (v) | Ruvuma |
44 | S0284/0048 | F | Naila Nassoro Mbegani | Roneca Girl's | HGL | Nasuli | Namtumbo | Ruvuma |
45 | S0285/0029 | F | Eveline Samwel | St Theresia Girls | HGL | Milundikwa | Nkasi | Rukwa |
46 | S0285/0053 | F | Julieth Gallus Kazumba | St Theresia Girls | HKL | Mpanda Girls | Mpanda (m) | Katavi |
47 | S0285/0054 | F | Julietha Saimon Sawatele | St Theresia Girls | HKL | Jikomboe | Chato | Geita |
48 | S0285/0067 | F | Neema Joseph Mnyele | St Theresia Girls | HGL | Mpanda Girls | Mpanda (m) | Katavi |
49 | S0285/0082 | F | Sophia Joseph Sungura | St Theresia Girls | HKL | Mwakaleli | Busokelo | Mbeya |
50 | S0285/0095 | F | Witnesssophia Pascal Mwanisawa | St Theresia Girls | PCB | Nkasi | Nkasi | Rukwa |
51 | S0287/0045 | F | Lilian Zakayo Naing`aha | Kipok Girls | PCB | Kwemaramba | Lushoto | Tanga |
52 | S0289/0027 | F | Giveness J Rutaguza | Solace Girls' | HKL | Kiwele | Iringa (v) | Iringa |
53 | S0289/0067 | F | Modester Andreas Chongolo | Solace Girls' | HKL | Kazima | Tabora (m) | Tabora |
54 | S0289/0068 | F | Nailuko Fede Kisangasi | Solace Girls' | HKL | Mwakavuta | Makete | Njombe |
55 | S0291/0006 | F | Gladys Cosmas Kadenge | Ghomme | HGL | Benjamin William Mkapa | Ilala | Dar Es Salaam |
56 | S0291/0014 | F | Khadija Ally Mwashongo | Ghomme | HGL | Nandembo | Tunduru | Ruvuma |
57 | S0293/0026 | F | Rehema M Chamba | Athena | HGK | Zogowale | Kibaha (m) | Pwani |
58 | S0294/0013 | F | Anna E Ntore | Mt Carmel | HKL | Mkugwa | Kibondo | Kigoma |
59 | S0294/0021 | F | Brandina Pascal Babu | Mt Carmel | HGL | Juhudi | Ilala | Dar Es Salaam |
60 | S0294/0027 | F | Epifania N Petro | Mt Carmel | CBG | Lugufu Girls | Uvinza | Kigoma |
61 | S0294/0038 | F | Hotestensia G Maliyatabu | Mt Carmel | HGL | Lugufu Girls | Uvinza | Kigoma |
62 | S0294/0040 | F | Jackline S Karlos | Mt Carmel | HGL | Lugufu Girls | Uvinza | Kigoma |
63 | S0294/0052 | F | Martha E Bwinyo | Mt Carmel | CBG | Kibondo | Kibondo | Kigoma |
64 | S0296/0001 | F | Adela Lusato | Bweranyange Girls | CBG | Mubaba | Biharamulo | Kagera |
65 | S0296/0005 | F | Alicia Adreston | Bweranyange Girls | HGK | Muyovozi | Kasulu | Kigoma |
66 | S0296/0006 | F | Alida Innocent | Bweranyange Girls | HKL | Kibondo | Kibondo | Kigoma |
67 | S0296/0015 | F | Asela Titus | Bweranyange Girls | EGM | Dodoma | Dodoma (m) | Dodoma |
68 | S0296/0017 | F | Debora Charles | Bweranyange Girls | CBG | Mkugwa | Kibondo | Kigoma |
69 | S0297/0036 | F | Janeth Estomih Lema | Queen Of Family | PCB | Kwemaramba | Lushoto | Tanga |
70 | S0302/0090 | F | Jackline Pius | Arusha | HKL | Nanga | Igunga | Tabora |
71 | S0302/0094 | F | Janeth Deogratius | Arusha | HKL | Songe | Musoma (m) | Mara |
72 | S0302/0160 | F | Petronila James | Arusha | HKL | Borega | Tarime | Mara |
73 | S0302/0179 | F | Sara Paulo Marko | Arusha | HGE | Farkwa | Chemba | Dodoma |
74 | S0302/0263 | M | Efrahim Gerald | Arusha | PCB | Soya | Chemba | Dodoma |
75 | S0302/0352 | M | Mohammed Hilary | Arusha | PCB | Kongwa | Kongwa | Dodoma |
76 | S0302/0382 | M | Petro Saruni Kuresoi | Arusha | PCM | Maji Ya Chai | Meru | Arusha |
77 | S0304/0053 | F | Lilian H Josephat | Bukoba | PCB | Bukoba | Bukoba (m) | Kagera |
78 | S0304/0164 | M | Zabron P Elias | Bukoba | HKL | Mwakavuta | Makete | Njombe |
79 | S0305/0077 | M | Frank J Peter | Buluba | HKL | Matema Beach | Kyela | Mbeya |
80 | S0306/0030 | F | Eva Mwita Mnanka | Dodoma | HGL | Muyovozi | Kasulu | Kigoma |
81 | S0306/0036 | F | Felista Geofrey Kato | Dodoma | CBG | Karema | Mpanda (v) | Katavi |
82 | S0306/0087 | F | Mwanahamisi Ijumaa Yusufu | Dodoma | PCB | Lugufu Girls | Uvinza | Kigoma |
83 | S0306/0094 | F | Nasra Abubakari Winza | Dodoma | HGK | Dakawa | Kilosa | Morogoro |
84 | S0306/0190 | M | Henry Alfred Amede | Dodoma | PCB | Nkasi | Nkasi | Rukwa |
85 | S0306/0239 | M | Salum Hamza Mnandi | Dodoma | PCB | Nkasi | Nkasi | Rukwa |
86 | S0308/0033 | F | Hellena Willium | Enaboishu | HGL | Mbelei | Bumbuli | Tanga |
87 | S0308/0078 | F | Scolastica M Swai | Enaboishu | HKL | Kishoju | Muleba | Kagera |
88 | S0308/0084 | F | Upendo Alex Mollel | Enaboishu | HKL | Bunazi | Missenyi | Kagera |
89 | S0308/0137 | M | Hubert Philip Mtei | Enaboishu | ECA | Azania | Ilala | Dar Es Salaam |
90 | S0308/0163 | M | Noel Invocavity | Enaboishu | PCB | Kwemaramba | Lushoto | Tanga |
91 | S0308/0186 | M | Yohana Geofrey Munisi | Enaboishu | PCB | Kwemaramba | Lushoto | Tanga |
92 | S0310/0007 | F | Esther S Nyinondi | Forest Hill | PCB | Ulayasi | Ludewa | Njombe |
93 | S0310/0021 | M | Anold R Mkoba | Forest Hill | PCB | Kongwa | Kongwa | Dodoma |
94 | S0310/0035 | M | Milan K Jethwa | Forest Hill | PCM | Kilangalanga | Kibaha (v) | Pwani |
95 | S0312/0046 | F | Martha Lucas Ngeng'ena | Highlands | HKL | Lupalilo | Makete | Njombe |
96 | S0313/0026 | F | Haika Kyanzi | Ikizu | HGL | Songea Girls | Songea (m) | Ruvuma |
97 | S0313/0075 | F | Sarah Nyarubambe | Ikizu | HGL | Mwamashimba | Kwimba | Mwanza |
98 | S0313/0100 | M | Daudi Masui | Ikizu | HKL | Mataka | Tunduru | Ruvuma |
99 | S0313/0113 | M | Elias Costantine | Ikizu | HKL | St Paul's Liuli | Nyasa | Ruvuma |
100 | S0313/0178 | M | Ramadhani M Hassan | Ikizu | HKL | St Paul's Liuli | Nyasa | Ruvuma |
101 | S0314/0047 | F | Mwinga D Mwadangala | Kazima | PCB | Kashishi | Kaliua | Tabora |
102 | S0314/0051 | F | Niacheni I Kafupi | Kazima | PCB | Mpanda Girls | Mpanda (m) | Katavi |
103 | S0314/0059 | F | Rauhia S Seif | Kazima | PCB | Songea Girls | Songea (m) | Ruvuma |
104 | S0314/0066 | F | Scholastica C Soteli | Kazima | PCB | Kazima | Tabora (m) | Tabora |
105 | S0316/0028 | F | Bupe R Mwaiswelo | Kibasila | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
106 | S0316/0341 | M | Jafari H Mwema | Kibasila | HKL | Tambaza | Ilala | Dar Es Salaam |
107 | S0316/0406 | M | Samweli A Mbeyela | Kibasila | HKL | Tambaza | Ilala | Dar Es Salaam |
108 | S0317/0030 | F | Theresia Sebastian Msele | Kibo | HGL | Lupalilo | Makete | Njombe |
109 | S0321/0011 | F | Mawazo R Mbiliko | Kinondoni | HGL | Zanaki | Ilala | Dar Es Salaam |
110 | S0322/0008 | F | Ester Tito Moshi | Kolila | HGE | Dakawa | Kilosa | Morogoro |
111 | S0322/0045 | M | Kennedy Leonardy Munisi | Kolila | PCM | Kwemaramba | Lushoto | Tanga |
112 | S0324/0144 | M | Nasri Selemani Mtepa | Lindi | HGL | St Paul's Liuli | Nyasa | Ruvuma |
113 | S0327/0048 | F | Vedastina Michael Omach | Minja | HGL | Natta | Serengeti | Mara |
114 | S0328/0016 | F | Brenda Wilfred Kweka | Mawenzi | PCB | Manga | Tarime | Mara |
115 | S0328/0076 | F | Irene William Kweka | Mawenzi | CBN | Jangwani | Ilala | Dar Es Salaam |
116 | S0329/0025 | F | Grace Steven | Makumira | HGL | Juhudi | Ilala | Dar Es Salaam |
117 | S0329/0032 | F | Janeth Elibariki Kimambo | Makumira | CBG | Rafsanjani-soga | Kibaha (v) | Pwani |
118 | S0330/0064 | F | Haritha H Kalmang'as | Mbeya | HKL | Morogoro | Morogoro (m) | Morogoro |
119 | S0330/0075 | F | Kanisia C Mbata | Mbeya | HGL | Mbeya | Mbeya (m) | Mbeya |
120 | S0331/0100 | M | Grant N Chialo | Mkonge | CBG | Mnyambe | Newala | Mtwara |
121 | S0331/0114 | M | Imamu R Athumani | Mkonge | CBG | Mnyambe | Newala | Mtwara |
122 | S0332/0011 | F | Anthonia A Kihaule | Morogoro | HGL | Mafiga | Morogoro (m) | Morogoro |
123 | S0332/0023 | F | Christina J Salehe | Morogoro | HKL | Mafiga | Morogoro (m) | Morogoro |
124 | S0332/0045 | F | Fatuma B Mmbaga | Morogoro | HKL | Mafiga | Morogoro (m) | Morogoro |
125 | S0332/0104 | F | Meryciana R Kisanga | Morogoro | PCB | Ifunda Tech. | Iringa (v) | Iringa |
126 | S0332/0115 | F | Nahya A Issa | Morogoro | CBG | Nanungu | Namtumbo | Ruvuma |
127 | S0332/0133 | F | Prisca M Nyamsindika | Morogoro | HKL | Mafiga | Morogoro (m) | Morogoro |
128 | S0332/0213 | M | David E Mziga | Morogoro | HGL | Mafiga | Morogoro (m) | Morogoro |
129 | S0332/0268 | M | Jackson Y Goima | Morogoro | HKL | Mafiga | Morogoro (m) | Morogoro |
130 | S0332/0306 | M | Mwinshehe N Mwinshehe | Morogoro | HGL | Mafiga | Morogoro (m) | Morogoro |
131 | S0332/0341 | M | Shirazi H Ally | Morogoro | HKL | Mafiga | Morogoro (m) | Morogoro |
132 | S0333/0071 | F | Ester D Israel | Mwanza | PCB | Mkolani | Nyamagana | Mwanza |
133 | S0333/0089 | F | Happynes M Elias | Mwanza | CBN | Maswa Girls | Maswa | Simiyu |
134 | S0333/0188 | F | Rebecca Steven Lusambaja | Mwanza | PCB | Lugufu Girls | Uvinza | Kigoma |
135 | S0333/0214 | F | Shoma L Jilugu | Mwanza | PCB | Kaliua | Kaliua | Tabora |
136 | S0335/0003 | F | Fatma Salah Salim | Mzizima | ECA | Kibasila | Temeke | Dar Es Salaam |
137 | S0335/0004 | F | Hajra Salim Shaban | Mzizima | ECA | Tambaza | Ilala | Dar Es Salaam |
138 | S0339/0027 | F | Renatha Audax | Omumwani | CBG | Kizwite | Sumbawanga (m) | Rukwa |
139 | S0339/0053 | M | Lodrick Ludovick | Omumwani | PCB | Hombolo | Dodoma (m) | Dodoma |
140 | S0340/0030 | F | Sabrina A Pattani | Popatlal | ECA | Mpanda Girls | Mpanda (m) | Katavi |
141 | S0341/0061 | F | Geita Chesco | Sangu | PCB | Rujewa | Mbarali | Mbeya |
142 | S0341/0078 | F | Harieth Yohana | Sangu | HGL | Mbeya | Mbeya (m) | Mbeya |
143 | S0341/0155 | F | Nuru P Kagika | Sangu | HGL | Mbeya | Mbeya (m) | Mbeya |
144 | S0341/0197 | F | Subira Mkonongo | Sangu | ECA | Mringa | Arusha (dc) | Arusha |
145 | S0341/0323 | M | Isaya Furaha | Sangu | ECA | Azania | Ilala | Dar Es Salaam |
146 | S0341/0389 | M | Robert Sangu | Sangu | CBG | Makita | Mbinga | Ruvuma |
147 | S0342/0027 | F | Janhvi Bharat Dhanji | Shaaban Robert | ECA | Kibasila | Temeke | Dar Es Salaam |
148 | S0345/0012 | F | Asha A Ally | Usagara | CBG | Rafsanjani-soga | Kibaha (v) | Pwani |
149 | S0345/0037 | F | Hadija M Abdallah | Usagara | PCB | Muheza | Muheza | Tanga |
150 | S0345/0053 | F | Hanidha R Ibrahimu | Usagara | ECA | Mringa | Arusha (dc) | Arusha |
151 | S0345/0074 | F | Kibibi K Mwalimu | Usagara | CBN | Maswa Girls | Maswa | Simiyu |
152 | S0345/0093 | F | Mary V Mhina | Usagara | CBG | Mount Kipengere | Wanging'ombe | Njombe |
153 | S0345/0198 | M | Benson K Chao | Usagara | PCM | Galanos | Tanga (m) | Tanga |
154 | S0345/0242 | M | Hassani Y Mussa | Usagara | EGM | Magoma | Korogwe (v) | Tanga |
155 | S0345/0301 | M | Mustapha B Mustapha | Usagara | HGL | Makita | Mbinga | Ruvuma |
156 | S0346/0011 | F | Diana N Sanga | Uyui | HGL | Usongwe | Mbeya (v) | Mbeya |
157 | S0348/0045 | F | Natharia Claud Njavike | Tumaini | HGL | Muyovozi | Kasulu | Kigoma |
158 | S0348/0057 | F | Sarah Amani Ayubu | Tumaini | PCB | Lugufu Girls | Uvinza | Kigoma |
159 | S0353/0008 | F | Clara Simon Chuwa | Parane | HGL | Ismani | Iringa (v) | Iringa |
160 | S0353/0014 | F | Ellen Senkoro Kazeni | Parane | HGL | Itilima | Itilima | Simiyu |
161 | S0353/0024 | F | Helena Emmanuel Edward | Parane | PCB | Lugoba | Bagamoyo | Pwani |
162 | S0353/0031 | F | Lilian Fredrick Kabudi | Parane | CBG | Florian | Karatu | Arusha |
163 | S0353/0046 | F | Neema Lawrence Bhemeye | Parane | HGL | Nandembo | Tunduru | Ruvuma |
164 | S0353/0052 | F | Queen Grayson Samuel | Parane | HGL | Ismani | Iringa (v) | Iringa |
165 | S0353/0055 | F | Rafiki Johnson Mnkeni | Parane | HKL | Ifakara | Kilombero | Morogoro |
166 | S0355/0014 | F | Dorine Msifunieli Mchomvu | Lomwe | CBA | Ruvu | Kibaha (v) | Pwani |
167 | S0355/0083 | M | Alfan Hussen Msuya | Lomwe | HGE | Mwakaleli | Busokelo | Mbeya |
168 | S0356/0021 | F | Hilda Eliringia Masuki | Vunjo | HKL | Borega | Tarime | Mara |
169 | S0356/0027 | F | Jesca Tegemea Shoo | Vunjo | PCB | Songea Girls | Songea (m) | Ruvuma |
170 | S0356/0048 | F | Ruth Achibold Lyimo | Vunjo | CBG | Lupalilo | Makete | Njombe |
171 | S0356/0086 | M | Edward Exaud Mtei | Vunjo | PCB | Kwemaramba | Lushoto | Tanga |
172 | S0356/0116 | M | Justine Priscus Justine | Vunjo | HKL | Mambwe | Kalambo | Rukwa |
173 | S0356/0124 | M | Michael Godfrey Mbuya | Vunjo | HKL | Kilosa | Kilosa | Morogoro |
174 | S0357/0012 | F | Getrude Raphael Mushi | Uru | PCB | Makambako | Makambako | Njombe |
175 | S0358/0001 | F | Anna Julius Godfrey | Shighatini | HKL | Serengeti Day | Serengeti | Mara |
176 | S0358/0003 | F | Bertha John Tweve | Shighatini | HKL | Serengeti Day | Serengeti | Mara |
177 | S0358/0030 | M | Daniel Kelvin Laton | Shighatini | HGL | Berege | Mpwapwa | Dodoma |
178 | S0358/0031 | M | Darueshi Krumar Bwalo | Shighatini | PCB | Kwemaramba | Lushoto | Tanga |
179 | S0359/0011 | F | Aqueelina J John | Kigurunyembe | HGL | Mafiga | Morogoro (m) | Morogoro |
180 | S0359/0032 | F | Elizabeth Ibrahim Kingu | Kigurunyembe | HKL | Mafiga | Morogoro (m) | Morogoro |
181 | S0359/0071 | F | Juliana Sebastiani | Kigurunyembe | HGL | Mafiga | Morogoro (m) | Morogoro |
182 | S0359/0151 | M | Benjamin A Kibozi | Kigurunyembe | HGL | Mafiga | Morogoro (m) | Morogoro |
183 | S0359/0204 | M | Kelvin B Nkya | Kigurunyembe | HGL | Mafiga | Morogoro (m) | Morogoro |
184 | S0359/0210 | M | Masunga Kulwa Maduhu | Kigurunyembe | HKL | Mafiga | Morogoro (m) | Morogoro |
185 | S0359/0211 | M | Makarius Mbuna | Kigurunyembe | HGL | Mafiga | Morogoro (m) | Morogoro |
186 | S0361/0009 | F | Bertha M Kimolo | Singe | HGL | Mwanzi | Manyoni | Singida |
187 | S0361/0034 | F | Joyce J Malle | Singe | EGM | Arusha Girls | Arusha (m) | Arusha |
188 | S0361/0043 | F | Magdalena L Meshilieki | Singe | PCB | Kashishi | Kaliua | Tabora |
189 | S0361/0048 | F | Mariamu T Dohho | Singe | HKL | Sumve | Kwimba | Mwanza |
190 | S0361/0060 | F | Rabia Issa Gallet | Singe | PCB | Ifakara | Kilombero | Morogoro |
191 | S0361/0079 | F | Suzana S Mogella | Singe | HKL | Kibondo | Kibondo | Kigoma |
192 | S0361/0087 | F | Wilfrida A Mashinda | Singe | PCB | Ulayasi | Ludewa | Njombe |
193 | S0361/0089 | F | Winifrida A Leo | Singe | PCB | Borega | Tarime | Mara |
194 | S0361/0164 | M | Italius C Kavishe | Singe | HGL | Madaba | Songea (v) | Ruvuma |
195 | S0361/0179 | M | Joshua Nasaeli | Singe | HGE | Magoma | Korogwe (v) | Tanga |
196 | S0363/0036 | F | Patricia Mkenda | Mwadui | HGK | Ikungi | Ikungi | Singida |
197 | S0363/0086 | M | Paul Venance Msabila | Mwadui | EGM | Kwemaramba | Lushoto | Tanga |
198 | S0367/0020 | M | Athumani A Malinza | Kilosa | CBG | Lugoba | Bagamoyo | Pwani |
199 | S0367/0039 | M | Daud A Mahunda | Kilosa | HKL | Madaba | Songea (v) | Ruvuma |
200 | S0367/0071 | M | Harun J John | Kilosa | PCB |
Download Video and Put Comment
Toa Maoni Hapa Chini