Tumia namba ya shule, jina la mwanafunzi au shule atokayo kurahisisha kupata shule aliyochaguliwa mwanafunzi
SNO | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | S0909/0025 | F | Veronica A Maboto | Nazarene | HGL | Kiwele | Iringa (v) | Iringa |
2 | S0910/0074 | M | Paulo Mohono Kondoko | Inchugu | HGL | Berege | Mpwapwa | Dodoma |
3 | S0912/0085 | M | Athuman Nuru Gajo | Bogwe | HGE | Maposeni | Songea (v) | Ruvuma |
4 | S0912/0126 | M | Iman Isaya Mbango | Bogwe | PCM | Nkasi | Nkasi | Rukwa |
5 | S0913/0004 | F | Angel M Lwembaba | Usongwe | HGL | Usongwe | Mbeya (v) | Mbeya |
6 | S0913/0105 | F | Nyambilila B Mwangomola | Usongwe | HGK | Loleza | Mbeya (m) | Mbeya |
7 | S0913/0139 | F | Terezia J Ally | Usongwe | HGK | Ismani | Iringa (v) | Iringa |
8 | S0913/0240 | M | Hosea M Nkayilla | Usongwe | CBG | Utete | Rufiji | Pwani |
9 | S0914/0035 | M | Ndagijimana Yuvenary Sefania | Muyama | CBG | Bogwe | Kasulu | Kigoma |
10 | S0921/0023 | F | Faidha Charles Daniel | Dr Salmin Amour | HKL | Nyalanja | Meatu | Simiyu |
11 | S0921/0093 | M | Abbas Hassani Mohamedi | Dr Salmin Amour | PCB | Ilongero | Singida (v) | Singida |
12 | S0921/0114 | M | Daniel Wilium Nyakasi | Dr Salmin Amour | PCB | Ilongero | Singida (v) | Singida |
13 | S0921/0160 | M | Luther Mkumbo Marco | Dr Salmin Amour | HGE | Nyakato | Bukoba (v) | Kagera |
14 | S0924/0063 | F | Zanura Juma Njoya | Ikungi | HKL | Nyalanja | Meatu | Simiyu |
15 | S0925/0109 | M | Esromu Amnon | Kasoma | HGL | Mwandoya | Meatu | Simiyu |
16 | S0926/0038 | F | Happyness Onael Kalalu | Komakya | CBG | Ruvu | Kibaha (v) | Pwani |
17 | S0926/0055 | F | Jesca Menyingaya Mchau | Komakya | CBG | Mwakavuta | Makete | Njombe |
18 | S0927/0014 | F | Diana Evarist Matemu | Langasani | HGL | Songe | Musoma (m) | Mara |
19 | S0927/0164 | M | Musa David Mwakaswajwa | Langasani | EGM | Bunda | Bunda | Mara |
20 | S0929/0065 | F | Vailet John Mushi | Funguni | HKL | Dutwa | Bariadi (v) | Simiyu |
21 | S0932/0040 | F | Suzana Y Musa | Kituli | HGK | Isimila | Iringa (v) | Iringa |
22 | S0935/0054 | M | Masanja J Masaga | Mwandoya | CBG | Bagamoyo | Bagamoyo | Pwani |
23 | S0935/0069 | M | Singu S Senga | Mwandoya | CBG | Nasibugani | Mkuranga | Pwani |
24 | S0936/0047 | F | Jane F Mazigo | Kaliua | PCB | Kibondo | Kibondo | Kigoma |
25 | S0936/0058 | F | Mayasa M Husein | Kaliua | CBG | Embarway | Ngorongoro | Arusha |
26 | S0936/0107 | M | Balthazry Zacharia | Kaliua | PCB | Kabungu | Mpanda (v) | Katavi |
27 | S0936/0210 | M | Said A Jephta | Kaliua | CBG | Mkongo | Rufiji | Pwani |
28 | S0938/0014 | F | Hellen John | Mbezi Beach | CBG | Nanungu | Namtumbo | Ruvuma |
29 | S0939/0031 | F | Hilda Hamphuray Wilfred | Nkokashu | EGM | Dodoma | Dodoma (m) | Dodoma |
30 | S0941/0046 | F | Neema Abdalla Mmbaga | Madiveni | HGL | Ismani | Iringa (v) | Iringa |
31 | S0945/0059 | F | Raheli Yesaya Mndeme | Kwizu | CBG | Lugoba | Bagamoyo | Pwani |
32 | S0945/0083 | M | Allani Jostine Mchani | Kwizu | HGL | Ilula | Kilolo | Iringa |
33 | S0945/0114 | M | Jerome Colmani Msangi | Kwizu | HGL | Iwawa | Makete | Njombe |
34 | S0945/0131 | M | Samwel Beda Mnzava | Kwizu | CBG | Macechu | Tanga (m) | Tanga |
35 | S0947/0001 | F | Agness N Shauri | Dr Olsen | CBG | Mount Kipengere | Wanging'ombe | Njombe |
36 | S0947/0163 | M | Valerian B Wayva | Dr Olsen | PCB | Macechu | Tanga (m) | Tanga |
37 | S0949/0137 | F | Naseem Musa Mbaruku | Irkisongo | HGL | Bunda | Bunda | Mara |
38 | S0949/0156 | F | Ngoosalimu M Kitipai | Irkisongo | HGK | Juhudi | Ilala | Dar Es Salaam |
39 | S0949/0179 | F | Sarah John Morwo | Irkisongo | HGE | Isimila | Iringa (v) | Iringa |
40 | S0950/0024 | F | Janeth Hamis Haji | Gumanga | HGK | Zogowale | Kibaha (m) | Pwani |
41 | S0950/0062 | M | Elikana Wilson Abel | Gumanga | HGL | Mwanzi | Manyoni | Singida |
42 | S0955/0057 | F | Maua M Mihayo | Isagehe | PCB | Kashishi | Kaliua | Tabora |
43 | S0955/0104 | M | Abdallah S Mohamed | Isagehe | HKL | Maji Ya Chai | Meru | Arusha |
44 | S0957/0050 | M | David N Juma | Nyamongo | EGM | Bunda | Bunda | Mara |
45 | S0958/0043 | F | Neema Richard Michael | Kiwanja Cha Ndege | HKL | Lugufu Girls | Uvinza | Kigoma |
46 | S0959/0007 | F | Dorica Maiko Makau | Mlali | PCB | Borega | Tarime | Mara |
47 | S0959/0027 | F | Mkami Emanuely Mnyanginila | Mlali | HGK | Milundikwa | Nkasi | Rukwa |
48 | S0959/0039 | F | Sesilia Elia Juma | Mlali | PCB | Kimamba | Kilosa | Morogoro |
49 | S0959/0080 | M | Rogers Isaya Luckas | Mlali | PCM | Kilangalanga | Kibaha (v) | Pwani |
50 | S0960/0068 | F | Happy H Emmanuel | Benjamin William Mkapa | HGL | Masonya | Tunduru | Ruvuma |
51 | S0960/0093 | F | Laila I Fala | Benjamin William Mkapa | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
52 | S0960/0222 | M | Baraka S Nyanza | Benjamin William Mkapa | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
53 | S0960/0260 | M | Gewa A Gewa | Benjamin William Mkapa | HKL | Benjamin William Mkapa | Ilala | Dar Es Salaam |
54 | S0965/0087 | F | Odilia Patrick Mang'weng'ula | Ushirombo | ECA | Mpanda Girls | Mpanda (m) | Katavi |
55 | S0965/0272 | M | Philemon Stephano Mbiaji | Ushirombo | PCB | Ngudu | Kwimba | Mwanza |
56 | S0966/0056 | F | Shani H Bahary | Mlingano | HKL | Mpanda Girls | Mpanda (m) | Katavi |
57 | S0967/0006 | F | Anastazia A Ndenza | Mlole | PCB | Ifunda Tech. | Iringa (v) | Iringa |
58 | S0967/0009 | F | Asha A Kaliho | Mlole | HGE | Muyovozi | Kasulu | Kigoma |
59 | S0967/0020 | F | Dalila Hance Ambrose | Mlole | CBG | Lugufu Girls | Uvinza | Kigoma |
60 | S0967/0047 | F | Jesca E Zacharia | Mlole | CBG | Malagarasi | Kibondo | Kigoma |
61 | S0967/0103 | M | Baraka M Hemed | Mlole | CBG | Nasibugani | Mkuranga | Pwani |
62 | S0967/0190 | M | Yotham G Mpenda | Mlole | CBG | Bogwe | Kasulu | Kigoma |
63 | S0968/0034 | F | Salima Mussa Gwaya | Mataka | CBG | Nanungu | Namtumbo | Ruvuma |
64 | S0969/0009 | F | Elineema A Baha | Ufana | HGK | Kiwele | Iringa (v) | Iringa |
65 | S0969/0016 | F | Juliana S Gache | Ufana | CBG | Tlawi | Mbulu | Manyara |
66 | S0969/0062 | M | Emanuel P Doita | Ufana | HGL | Mwanzi | Manyoni | Singida |
67 | S0973/0047 | F | Jackline J Leiyan | Einoti | PCB | Kwemaramba | Lushoto | Tanga |
68 | S0976/0025 | F | Nganashe M Kisengerian | Oljoro | CBG | Nyankumbu | Geita (m) | Geita |
69 | S0977/0012 | F | Diana Alfonce | Oldonyosambu | HGK | Kishoju | Muleba | Kagera |
70 | S0977/0078 | F | Martha D Moses | Oldonyosambu | EGM | Usongwe | Mbeya (v) | Mbeya |
71 | S0977/0083 | F | Mourine Gervas | Oldonyosambu | HGL | Mlongwema | Lushoto | Tanga |
72 | S0977/0169 | M | Lalashe M Kiretun | Oldonyosambu | PCB | Ilongero | Singida (v) | Singida |
73 | S0978/0014 | F | Flora Robert | Digodigo | HKL | Kiwele | Iringa (v) | Iringa |
74 | S0979/0060 | F | Glory Felchism Gotifridy | Matolo | HGL | Irkisongo | Monduli | Arusha |
75 | S0983/0005 | F | Helena E Natai | Tumaini Lutheran Sem. | CBG | Florian | Karatu | Arusha |
76 | S0983/0021 | M | Andrew S Mgaya | Tumaini Lutheran Sem. | EGM | Inyonga | Mlele | Katavi |
77 | S0985/0030 | F | Rebecca Fumbo | Mzindakaya | HKL | Mpanda Girls | Mpanda (m) | Katavi |
78 | S0988/0009 | F | Ester Buhatwa Manyiri | Mundemu | PCB | Mkolani | Nyamagana | Mwanza |
79 | S0988/0065 | M | Chesco Exavery Mwigune | Mundemu | HKL | Kilosa | Kilosa | Morogoro |
80 | S0989/0051 | M | Joseph J Nyambea | Kibara | EGM | Bunda | Bunda | Mara |
81 | S0996/0013 | F | Grace N Malima | Nansimo | PCB | Malagarasi | Kibondo | Kigoma |
82 | S0997/0030 | F | Getrude Noel Mbise | Mbuguni | CBG | Mwakavuta | Makete | Njombe |
83 | S0997/0065 | F | Rahima Ramadhan Kirimbo | Mbuguni | CBG | Zogowale | Kibaha (m) | Pwani |
84 | S0997/0078 | F | Tumaini Julius Kivuyo | Mbuguni | HGK | Mlangarini | Arusha (dc) | Arusha |
85 | S0998/0085 | M | Calvin Ndensari Mwanga | Ng'uni | CBG | Kikaro | Bagamoyo | Pwani |
86 | S1001/0024 | F | Farida Issa Kanduru | Mbesa | HGL | Masonya | Tunduru | Ruvuma |
87 | S1002/0005 | F | Tasneem Bakir Rasheed | Al Madrasa Tus Saifiya Tul Burhaniyah Sem. | CBG | Nsimbo | Nsimbo | Katavi |
88 | S1004/0064 | F | Monica Francis Mushi | Mnini | CBG | Florian | Karatu | Arusha |
89 | S1005/0136 | M | Benedicto M Charles | Kishimba | PCB | Murusagamba | Ngara | Kagera |
90 | S1005/0228 | M | Raphael M Mhetela | Kishimba | HGL | Kongwa | Kongwa | Dodoma |
91 | S1008/0075 | M | Israel D Mwasajone | St Maurus Chemchemi | PCM | Nyakato | Bukoba (v) | Kagera |
92 | S1009/0008 | F | Asmaa L Hassan | Babati Day | PCB | Borega | Tarime | Mara |
93 | S1009/0014 | F | Delfina D Kileo | Babati Day | PCB | Manyunyu | Njombe (v) | Njombe |
94 | S1010/0032 | M | Gabrieli Dina Maho | Makuyuni | PCB | Kilangalanga | Kibaha (v) | Pwani |
95 | S1010/0077 | M | Valentine Peter Mrema | Makuyuni | PCM | Maji Ya Chai | Meru | Arusha |
96 | S1011/0010 | F | Evodia G Mkandara | Chang'ombe | HGL | Benjamin William Mkapa | Ilala | Dar Es Salaam |
97 | S1011/0061 | F | Zulfa M Abdallah | Chang'ombe | HGL | Kibasila | Temeke | Dar Es Salaam |
98 | S1011/0073 | M | Benson S Mpika | Chang'ombe | ECA | Kibasila | Temeke | Dar Es Salaam |
99 | S1012/0104 | M | Kelvin Felix Temba | Shimbwe | HGE | Juhudi | Ilala | Dar Es Salaam |
100 | S1015/0013 | F | Flora T Nyamhanga | Dr Omar Ali Juma | EGM | Farkwa | Chemba | Dodoma |
101 | S1015/0037 | M | Amos C Isack | Dr Omar Ali Juma | CBG | Munanila | Buhigwe | Kigoma |
102 | S1019/0006 | F | Dorica D Thomas | Kisangura | HGL | Natta | Serengeti | Mara |
103 | S1020/0096 | M | Pius G Mwita | Machochwe | CBG | Amani Abeid Karume | Kondoa | Dodoma |
104 | S1021/0040 | M | Gehamba J Bega | Ring'wani | HGL | Nyarubanda | Kigoma (v) | Kigoma |
105 | S1022/0007 | F | Aisha Mohamedy Hamisi | Kambangwa | HGL | Nandembo | Tunduru | Ruvuma |
106 | S1022/0226 | M | Ally Issa Chambo | Kambangwa | ECA | Benjamin William Mkapa | Ilala | Dar Es Salaam |
107 | S1022/0329 | M | Mussa Waziri Shabani | Kambangwa | EGM | Bogwe | Kasulu | Kigoma |
108 | S1023/0066 | M | Sharifu Abdalah Baishe | Naliendele | CBG | Mnyambe | Newala | Mtwara |
109 | S1025/0022 | F | Kwangu Ruth Mayunga | Intela | PCB | Ifunda Tech. | Iringa (v) | Iringa |
110 | S1025/0028 | F | Mwanaidi Shabani Kinala | Intela | HGE | Muyovozi | Kasulu | Kigoma |
111 | S1026/0065 | F | Zuena Mohamedi Msuta | Puma | HGK | Kirando | Nkasi | Rukwa |
112 | S1029/0074 | F | Stella Kija Wassila | Nassa | CBG | Makambako | Makambako | Njombe |
113 | S1031/0062 | F | Olivia K Deusderth | Maruku | HGL | Masonya | Tunduru | Ruvuma |
114 | S1031/0077 | F | Zainab S Abed | Maruku | HKL | Kibondo | Kibondo | Kigoma |
115 | S1032/0018 | F | Hadija Hamisi Ramadhani | Itigi | HGL | Mbamba Bay | Nyasa | Ruvuma |
116 | S1032/0022 | F | Jenipher Vicent Jakobo | Itigi | PCB | Kaliua | Kaliua | Tabora |
117 | S1032/0026 | F | Joyce Jonathani Silvesta | Itigi | PCB | Idodi | Iringa (v) | Iringa |
118 | S1032/0027 | F | Juliana Moses Damson | Itigi | PCB | Dodoma | Dodoma (m) | Dodoma |
119 | S1032/0033 | F | Martha John Sukari | Itigi | PCB | Uyumbu | Urambo | Tabora |
120 | S1032/0035 | F | Meris Gibson Shinze | Itigi | PCB | Kaliua | Kaliua | Tabora |
121 | S1032/0056 | F | Rose Eliwaza Ngogomba | Itigi | PCB | Lugalo | Iringa (m) | Iringa |
122 | S1032/0057 | F | Rosemary Chuwa Bernard | Itigi | PCB | Uyumbu | Urambo | Tabora |
123 | S1032/0095 | M | Isaka Ngobezi Lwanji | Itigi | CBG | Kwiro | Ulanga | Morogoro |
124 | S1034/0068 | M | Daudi Masanja Nsanduku | Itilima | CBG | Lugoba | Bagamoyo | Pwani |
125 | S1034/0078 | M | Gilya J Walwa | Itilima | EGM | Biharamulo | Biharamulo | Kagera |
126 | S1039/0023 | F | Frida F Malley | Gitting | HGL | Mwanzi | Manyoni | Singida |
127 | S1042/0018 | F | Elizabeth Hosea Hamisi | Mungaa | HGL | Ikungi | Ikungi | Singida |
128 | S1042/0030 | F | Frida Samwel Paulo | Mungaa | PCB | Magu | Magu | Mwanza |
129 | S1043/0015 | F | Catherine Charles Talkisio | Tukuyu | EGM | Igowole | Mufindi | Iringa |
130 | S1043/0054 | F | Jane A Mwambene | Tukuyu | ECA | Mpanda Girls | Mpanda (m) | Katavi |
131 | S1043/0135 | M | Cretus A Angetile | Tukuyu | CBG | Makita | Mbinga | Ruvuma |
132 | S1045/0053 | F | Janeth P Salvatory | Dar-es-salaam | HGL | Kibasila | Temeke | Dar Es Salaam |
133 | S1045/0179 | M | Frank L Elisifa | Dar-es-salaam | ECA | Benjamin William Mkapa | Ilala | Dar Es Salaam |
134 | S1051/0021 | F | Glads Rutashobya Leonidas | Mkolani | PCB | Mkolani | Nyamagana | Mwanza |
135 | S1051/0073 | F | Shaila Hussein Kazige | Mkolani | CBG | Mkolani | Nyamagana | Mwanza |
136 | S1051/0117 | M | Felician Emmanuel Nyankana | Mkolani | PCB | Pamba | Nyamagana | Mwanza |
137 | S1052/0024 | F | Mariam Mwashinga | Ibungila | HGK | Makambako | Makambako | Njombe |
138 | S1060/0003 | F | Amina H Rajabu | St Mary's | ECA | Kibasila | Temeke | Dar Es Salaam |
139 | S1060/0037 | F | Natasha M Edward | St Mary's | HKL | Tambaza | Ilala | Dar Es Salaam |
140 | S1060/0038 | F | Neema F Mwanga | St Mary's | ECA | Kibasila | Temeke | Dar Es Salaam |
141 | S1063/0014 | F | Joyce Elibariki | Mulbadaw | PCB | Bukoba | Bukoba (m) | Kagera |
142 | S1063/0017 | F | Macrina T Kikulwe | Mulbadaw | PCB | Ulayasi | Ludewa | Njombe |
143 | S1063/0030 | F | Rose Y Kijoji | Mulbadaw | CBG | Udzungwa | Kilolo | Iringa |
144 | S1063/0038 | F | Tausi Mjengi | Mulbadaw | PCB | Uyumbu | Urambo | Tabora |
145 | S1063/0047 | M | Baltazary H Emanuely | Mulbadaw | HGL | Mwanzi | Manyoni | Singida |
146 | S1065/0028 | M | Ezekiel Mgosi Marwa | Mwema | EGM | Bunda | Bunda | Mara |
147 | S1066/0008 | F | Lightines M Michael | Ntuzu | CBG | Nanga | Igunga | Tabora |
148 | S1066/0031 | M | Mashaka L Sendama | Ntuzu | PCB | Kabungu | Mpanda (v) | Katavi |
149 | S1071/0008 | F | Amina B Khamis | St Matthew's | PCB | Lugoba | Bagamoyo | Pwani |
150 | S1071/0011 | F | Amina S Mbegu | St Matthew's | HKL | Dutwa | Bariadi (v) | Simiyu |
151 | S1071/0016 | F | Angelina C Damaru | St Matthew's | HKL | Muyovozi | Kasulu | Kigoma |
152 | S1071/0049 | F | Deborah Mwafongo | St Matthew's | ECA | Kibasila | Temeke | Dar Es Salaam |
153 | S1071/0168 | F | Lailat J Baharia | St Matthew's | HKL | Benjamin William Mkapa | Ilala | Dar Es Salaam |
154 | S1071/0183 | F | Lucia N Kasegezya | St Matthew's | PCB | Kimamba | Kilosa | Morogoro |
155 | S1071/0229 | F | Nancy E Joseph | St Matthew's | EGM | Mringa | Arusha (dc) | Arusha |
156 | S1071/0269 | F | Rebecca A Mongo | St Matthew's | HGL | Namabengo | Namtumbo | Ruvuma |
157 | S1071/0450 | M | Emmanuel D Shila | St Matthew's | EGM | Rungwa | Mpanda (m) | Katavi |
158 | S1071/0456 | M | Emmanuel J Shayo | St Matthew's | ECA | Azania | Ilala | Dar Es Salaam |
159 | S1071/0536 | M | Hillary A Mbise | St Matthew's | ECA | Tambaza | Ilala | Dar Es Salaam |
160 | S1071/0620 | M | Kizito J Kisaka | St Matthew's | ECA | Kibasila | Temeke | Dar Es Salaam |
161 | S1071/0713 | M | Ricky R Lema | St Matthew's | ECA | Azania | Ilala | Dar Es Salaam |
162 | S1072/0036 | F | Mwanamisi S Msuya | Kamene | HGL | Mbamba Bay | Nyasa | Ruvuma |
163 | S1072/0049 | F | Upendo H Ngowi | Kamene | HGK | Dodoma | Dodoma (M) | Dodoma |
164 | S1072/0068 | M | Faraji O Hassani | Kamene | HKL | Benjamin William Mkapa | Ilala | Dar Es Salaam |
165 | S1073/0056 | M | Johanes P Mohochi | Nyanungu | HGE | Muyovozi | Kasulu | Kigoma |
166 | S1075/0070 | F | Mary John Mkonyi | Darajani | HKL | Kiwele | Iringa (v) | Iringa |
167 | S1075/0074 | F | Nancy Osbert Mamuya | Darajani | CBN | Jangwani | Ilala | Dar Es Salaam |
168 | S1075/0101 | F | Suzan Anold Chonjo | Darajani | CBN | Jangwani | Ilala | Dar Es Salaam |
169 | S1075/0111 | F | Zuhura Hussein Kimey | Darajani | CBN | Maswa Girls | Maswa | Simiyu |
170 | S1080/0013 | F | Aziza Haji Bawaziri | Muheza Muslim | HGL | Lupalilo | Makete | Njombe |
171 | S1080/0048 | F | Rosemary J Kizuguto | Muheza Muslim | HKL | Muyovozi | Kasulu | Kigoma |
172 | S1086/0045 | M | Kanuth Anton Nziku | Ludewa | HGL | Matai | Kalambo | Rukwa |
173 | S1088/0077 | F | Veyce C Assey | Tumbi | CBG | Rafsanjani-soga | Kibaha (v) | Pwani |
174 | S1091/0001 | F | Agnes Wambura Range | Bungurere | HGK | Natta | Serengeti | Mara |
175 | S1092/0078 | M | Hassani Kasimu Hamisi | Kwemaramba | HKL | Bariadi | Bariadi (m) | Simiyu |
176 | S1092/0096 | M | Ramadhani Hoseni Abasi | Kwemaramba | EGM | Inyonga | Mlele | Katavi |
177 | S1093/0006 | F | Boniventura K Amo | Aldersgate | HKL | Mpanda Girls | Mpanda (m) | Katavi |
178 | S1093/0026 | F | Loyce Zabron George | Aldersgate | HGL | Isimila | Iringa (v) | Iringa |
179 | S1093/0037 | F | Perpetua Joseph Aloyce | Aldersgate | PCB | Mpanda Girls | Mpanda (m) | Katavi |
180 | S1093/0039 | F | Prisca Paschal Theophil | Aldersgate | PCB | Manyunyu | Njombe (v) | Njombe |
181 | S1094/0033 | F | Masesa Ramadhan Simba | Jihad | HKL | Kazima | Tabora (m) | Tabora |
182 | S1094/0085 | M | Haruna Rajabu Wambasi | Jihad | CBG | Nasibugani | Mkuranga | Pwani |
183 | S1095/0087 | M | Simon William Makalanzi | Wotta | PCB | Kwiro | Ulanga | Morogoro |
184 | S1097/0082 | M | Exaud Solomon Lekuraru | Nshupu | PCB | Kwemaramba | Lushoto | Tanga |
185 | S1099/0017 | F | Felister S Jackson | Nyehunge | HGL | Mwamashimba | Kwimba | Mwanza |
186 | S1099/0047 | F | Neema M Samweli | Nyehunge | HGL | Muyovozi | Kasulu | Kigoma |
187 | S1104/0003 | F | Agness Fabian Masele | Idodi | CBG | Songea Girls | Songea (m) | Ruvuma |
188 | S1104/0032 | F | Dorcas Ignas Chakumba | Idodi | CBG | Nsimbo | Nsimbo | Katavi |
189 | S1104/0046 | F | Faraja Venance Nginga | Idodi | CBG | Lugalo | Iringa (m) | Iringa |
190 | S1104/0086 | F | Latifa Mohamed Kihimbwa | Idodi | CBG | Ifunda Girls | Iringa (v) | Iringa |
191 | S1104/0120 | F | Queen Angelo Luhala | Idodi | CBG | Ifunda Girls | Iringa (v) | Iringa |
192 | S1104/0186 | M | Christian Damas Dallu | Idodi | EGM | Kantalamba | Sumbawanga (m) | Rukwa |
193 | S1104/0196 | M | Dickson Said Kibayasa | Idodi | HGE | Madaba | Songea (v) | Ruvuma |
194 | S1104/0252 | M | Mahuna Omary Msangi | Idodi | HKL | Emmanuel Nchimbi | Songea (m) | Ruvuma |
195 | S1105/0043 | M | Mwita C Mtanke | Suba | CBG | Bogwe | Kasulu | Kigoma |
196 | S1107/0010 | F | Janeth Kahenza Kulwa | Mwamashimba | CBG | Nanga | Igunga | Tabora |
197 | S1107/0037 | F | Veronica Pawa | Mwamashimba | HGL | Babati Day | Babati (m) | Manyara |
198 | S1108/0027 | F | Haika Salimu Nikombolwe | Myamba | CBG | Lugoba | Bagamoyo | Pwani |
199 | S1109/0031 | M | Erick Stephen Lazaro | St Dorcas Sem. | CBG | Bagamoyo | Bagamoyo | Pwani |
200 | S1110/0008 | F | Dayness L Mfangavo | Kaloleni | PCB | Mpanda Girls | Mpanda (m) | Katavi |
Download Video and Put Comment
Toa Maoni Hapa Chini