Tumia namba ya shule, jina la mwanafunzi au shule atokayo kurahisisha kupata shule aliyochaguliwa mwanafunzi
SN | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | S0135/0212 | M | Anthony Aggrey Mnenuka | Moshi Tech. | PGM | Ifunda Tech. | Iringa (V) | Iringa |
2 | S0135/0222 | M | Gilbert Tele Richard | Moshi Tech. | PCB | Tunduru | Tunduru | Ruvuma |
3 | S0135/0227 | M | Hope Enock Funke | Moshi Tech. | PCB | Tabora Boys | Tabora (M) | Tabora |
4 | S0135/0235 | M | Marko Lomnyaki Olesiato | Moshi Tech. | PCM | Kigonsera | Mbinga | Ruvuma |
5 | S0136/0001 | M | Adam F Frank | Musoma | ELE | DIT | Ilala | Dar Es Salaam |
6 | S0136/0007 | M | Boaz N Muhoya | Musoma | ELE | ATC | Arusha (M) | Arusha |
7 | S0136/0008 | M | Boniphace L Peter | Musoma | CBG | Pamba | Nyamagana | Mwanza |
8 | S0136/0009 | M | Brayan K Brighton | Musoma | TEL | MIST | Mbeya (M) | Mbeya |
9 | S0136/0010 | M | Charles J Marwa | Musoma | PCB | Chang'ombe | Temeke | Dar Es Salaam |
10 | S0136/0016 | M | Emmanuel Joram | Musoma | CBG | Mkolani | Nyamagana | Mwanza |
11 | S0136/0017 | M | Emmanuel K Mkina | Musoma | PCB | Ilboru | Arusha (V) | Arusha |
12 | S0136/0021 | M | Fedrick J Amos | Musoma | CBG | Lyamungo | Hai | Kilimanjaro |
13 | S0136/0026 | M | Gikuri M Merama | Musoma | CBG | Tosamaganga | Iringa (V) | Iringa |
14 | S0136/0030 | M | Isaka M Magori | Musoma | CBG | Milambo | Tabora (M) | Tabora |
15 | S0136/0033 | M | Jeremiah N Joseph | Musoma | CBG | Ihungo | Bukoba (M) | Kagera |
16 | S0136/0037 | M | Joel L Songoyi | Musoma | PCB | Bariadi | Bariadi (M) | Simiyu |
17 | S0136/0038 | M | John A Magambo | Musoma | PCB | Nyerere | Mwanga | Kilimanjaro |
18 | S0136/0040 | M | Joram A Mututwe | Musoma | EGM | Nyerere Migoli | Iringa (V) | Iringa |
19 | S0136/0042 | M | Joseph M Buyobe | Musoma | CIV | ATC | Arusha (M) | Arusha |
20 | S0136/0043 | M | Joshua B Nkoba | Musoma | PCB | Hombolo | Dodoma (M) | Dodoma |
21 | S0136/0044 | M | Juma Hussein | Musoma | CBG | Chato | Chato | Geita |
22 | S0136/0045 | M | Jumanne M Ibrahim | Musoma | PCB | Nyampulukano | Sengerema | Mwanza |
23 | S0136/0046 | M | Justine M Sospeter | Musoma | PCM | Lugoba | Bagamoyo | Pwani |
24 | S0136/0047 | M | Kelvin M Andrew | Musoma | PCM | Tunduru | Tunduru | Ruvuma |
25 | S0136/0049 | M | Kisasila J Kilangi | Musoma | ELE | ATC | Arusha (M) | Arusha |
26 | S0136/0051 | M | Marco J Ndamalo | Musoma | CBG | Bagamoyo | Bagamoyo | Pwani |
27 | S0136/0053 | M | Masanja V Kabadi | Musoma | PCB | Kahororo | Bukoba (M) | Kagera |
28 | S0136/0054 | M | Mashaka M Omary | Musoma | PCB | Same | Same | Kilimanjaro |
29 | S0136/0058 | M | Maswe K Nyihongo | Musoma | PCB | Binza | Maswa | Simiyu |
30 | S0136/0059 | M | Mbele S Charles | Musoma | EGM | Ihungo | Bukoba (M) | Kagera |
31 | S0136/0061 | M | Moses M Joseph | Musoma | PCB | Ilboru | Arusha (V) | Arusha |
32 | S0136/0062 | M | Msese A Mkoji | Musoma | PCB | Songea Boys | Songea (M) | Ruvuma |
33 | S0136/0066 | M | Ndege A Deogratius | Musoma | CIV | MIST | Mbeya (M) | Mbeya |
34 | S0136/0068 | M | Nkuse Y Bilula | Musoma | PCB | Lulumba | Iramba | Singida |
35 | S0136/0071 | M | Pastory K Paschal | Musoma | EGM | Geita | Geita (M) | Geita |
36 | S0136/0074 | M | Peter J Nyawegama | Musoma | MINE | MIST | Mbeya (M) | Mbeya |
37 | S0136/0077 | M | Philipo K Nkalango | Musoma | CBG | Lyamungo | Hai | Kilimanjaro |
38 | S0136/0079 | M | Ramadhani H Moshi | Musoma | PCM | Miono | Bagamoyo | Pwani |
39 | S0136/0080 | M | Revocatus Matemu | Musoma | ELE | ATC | Arusha (M) | Arusha |
40 | S0136/0081 | M | Rishadu R Rashid | Musoma | PCM | Kisimiri | Meru | Arusha |
41 | S0136/0083 | M | Samwel Faida | Musoma | PCB | Miono | Bagamoyo | Pwani |
42 | S0136/0084 | M | Seleman L Julius | Musoma | PCM | Lugoba | Bagamoyo | Pwani |
43 | S0136/0087 | M | Shaka J Simon | Musoma | CBG | Miono | Bagamoyo | Pwani |
44 | S0136/0090 | M | Webiro K Stividana | Musoma | EGM | Nyerere Migoli | Iringa (V) | Iringa |
45 | S0136/0092 | M | Wilson T Hoja | Musoma | PCB | Kilangalanga | Kibaha (V) | Pwani |
46 | S0136/0096 | M | Zakayo M Kulwa | Musoma | PCB | Runzewe | Bukombe | Geita |
47 | S0138/0001 | M | Aaron Amon Lembao | Mpwapwa | CBG | Ihungo | Bukoba (M) | Kagera |
48 | S0138/0002 | M | Abdallah Abdul Kakondo | Mpwapwa | PCM | Kashishi | Kaliua | Tabora |
49 | S0138/0004 | M | Akasius Augustine Mukandala | Mpwapwa | PCB | Lyamungo | Hai | Kilimanjaro |
50 | S0138/0005 | M | Albert Leodegar Foyan | Mpwapwa | PCM | Lwangwa | Busokelo | Mbeya |
51 | S0138/0006 | M | Alex Mathias Gabriel | Mpwapwa | PCB | Kongwa | Kongwa | Dodoma |
52 | S0138/0007 | M | Alli Hamisi Alli | Mpwapwa | PCM | Lugufu Boys | Uvinza | Kigoma |
53 | S0138/0010 | M | Aminiel Petro Mbaga | Mpwapwa | HKL | Mpwapwa | Mpwapwa | Dodoma |
54 | S0138/0012 | M | Amossy Patrick Stephano | Mpwapwa | HGK | Kilosa | Kilosa | Morogoro |
55 | S0138/0013 | M | Anderson Boniface Leguna | Mpwapwa | HKL | Mpwapwa | Mpwapwa | Dodoma |
56 | S0138/0015 | M | Baraka Ayubu Seleman | Mpwapwa | PCM | Tanga Tech. | Tanga (M) | Tanga |
57 | S0138/0016 | M | Baraka Hamisi Hausi | Mpwapwa | HKL | Ndanda | Masasi | Mtwara |
58 | S0138/0017 | M | Barnabas Blezy Mbwawa | Mpwapwa | CBG | Milambo | Tabora (M) | Tabora |
59 | S0138/0018 | M | Boniface Aloyce Kessy | Mpwapwa | PCM | Mambwe | Kalambo | Rukwa |
60 | S0138/0020 | M | Chemu Israel Nolepeta | Mpwapwa | HKL | Engutoto | Monduli | Arusha |
61 | S0138/0021 | M | Cylian Boniventure Kimati | Mpwapwa | PCB | Shinyanga | Kishapu | Shinyanga |
62 | S0138/0025 | M | Edwin Atugonza Emmanuel | Mpwapwa | CBG | Miono | Bagamoyo | Pwani |
63 | S0138/0027 | M | Emmanuel Twijuka Charles | Mpwapwa | HGL | Lugoba | Bagamoyo | Pwani |
64 | S0138/0028 | M | Ephrahim Donald Ng''hwenzi | Mpwapwa | PCB | Pius Msekwa | Ukerewe | Mwanza |
65 | S0138/0032 | M | Farid Buberwa Fadhil | Mpwapwa | PCM | Kashishi | Kaliua | Tabora |
66 | S0138/0033 | M | Frank Celestine Joseph | Mpwapwa | PCB | Kongwa | Kongwa | Dodoma |
67 | S0138/0034 | M | Frank Patrick Theodori | Mpwapwa | HGL | Kongwa | Kongwa | Dodoma |
68 | S0138/0036 | M | Fredrick Inocent Patrick | Mpwapwa | PCB | Kongwa | Kongwa | Dodoma |
69 | S0138/0037 | M | Godlove Elimringi Mlay | Mpwapwa | PCB | Moshi | Moshi (M) | Kilimanjaro |
70 | S0138/0039 | M | Hamad Tegaana Fadhil | Mpwapwa | HKL | Sumbawanga | Sumbawanga (M) | Rukwa |
71 | S0138/0040 | M | Hassani Daru Jumanne | Mpwapwa | PCM | Galanos | Tanga (M) | Tanga |
72 | S0138/0042 | M | Ibrahim Isikaka Mbilinyi | Mpwapwa | HGE | Minaki | Kisarawe | Pwani |
73 | S0138/0043 | M | Ibrahim Philipo Muhulo | Mpwapwa | PCB | Kyela | Kyela | Mbeya |
74 | S0138/0045 | M | Isaya Paulo Isaya | Mpwapwa | PCM | Kwiro | Ulanga | Morogoro |
75 | S0138/0046 | M | Jacob Madai Saidi | Mpwapwa | PCB | Lyamungo | Hai | Kilimanjaro |
76 | S0138/0047 | M | Jaffary Markii Mohamed | Mpwapwa | HKL | Kigonigoni | Mwanga | Kilimanjaro |
77 | S0138/0049 | M | Jensen Juvenalis Shumbusho | Mpwapwa | PCM | Nyakato | Bukoba (V) | Kagera |
78 | S0138/0053 | M | Juma Mstapha | Mpwapwa | CBG | Moshi Tech. | Moshi (M) | Kilimanjaro |
79 | S0138/0056 | M | Kazeni Elisafi Mronga | Mpwapwa | CBG | Moshi Tech. | Moshi (M) | Kilimanjaro |
80 | S0138/0059 | M | Lameck Laston Mwabwanga | Mpwapwa | HGK | Kilosa | Kilosa | Morogoro |
81 | S0138/0062 | M | Lutaris Nicomedi Noghorya | Mpwapwa | PCB | Kongwa | Kongwa | Dodoma |
82 | S0138/0064 | M | Maneth Michael Chalagwa | Mpwapwa | HGK | Mpwapwa | Mpwapwa | Dodoma |
83 | S0138/0068 | M | Mbangwa Kokolo Mhechela | Mpwapwa | PCB | Kongwa | Kongwa | Dodoma |
84 | S0138/0069 | M | Mgisha Patrick Rwegasila | Mpwapwa | PCB | Kongwa | Kongwa | Dodoma |
85 | S0138/0071 | M | Ngumba Ng''ai Mzengi | Mpwapwa | PCM | Dakama | Ushetu | Shinyanga |
86 | S0138/0072 | M | Nicodemus Thomas Yustino | Mpwapwa | PCM | Shinyanga | Kishapu | Shinyanga |
87 | S0138/0073 | M | Ninga Mstafa Ndidi | Mpwapwa | PCB | Ileje | Ileje | Mbeya |
88 | S0138/0077 | M | Patrice Hieromin Valerian | Mpwapwa | HKL | Iwalanje | Mbeya (V) | Mbeya |
89 | S0138/0082 | M | Reuben Ndikalohera Paschal | Mpwapwa | PCB | Sengerema | Sengerema | Mwanza |
90 | S0138/0087 | M | Salvatoli Charles Kitime | Mpwapwa | PCM | Mpwapwa | Mpwapwa | Dodoma |
91 | S0138/0088 | M | Shabani Ally Shabani | Mpwapwa | CBG | Amani Abeid Karume | Kondoa | Dodoma |
92 | S0138/0089 | M | Shabani Rahmaan Abdul | Mpwapwa | PCB | Ndanda | Masasi | Mtwara |
93 | S0138/0092 | M | Timotheo Egdi Mwendi | Mpwapwa | CBG | Umbwe | Moshi (V) | Kilimanjaro |
94 | S0138/0093 | M | Vincent Ernest Mloha | Mpwapwa | PCB | Soya | Chemba | Dodoma |
95 | S0138/0094 | M | Zuberi Iddi Kamonga | Mpwapwa | HGK | Kibiti | Rufiji | Pwani |
96 | S0139/0001 | F | Aneth A Kameta | Mtwara Tech. | PCM | Ileje | Ileje | Mbeya |
97 | S0139/0003 | F | Asha Y Issa | Mtwara Tech. | PCB | Miono | Bagamoyo | Pwani |
98 | S0139/0004 | F | Betty Rashid Mussa | Mtwara Tech. | PCB | Mtwara Tech. | Mtwara (M) | Mtwara |
99 | S0139/0005 | F | Elizabeth Alam Lilaniga | Mtwara Tech. | PCB | Kibondo | Kibondo | Kigoma |
100 | S0139/0006 | F | Elizabeth W Sanga | Mtwara Tech. | PCM | Songea Girls | Songea (M) | Ruvuma |
101 | S0139/0008 | F | Grace U Kyando | Mtwara Tech. | PCB | Korogwe Girls | Korogwe (M) | Tanga |
102 | S0139/0010 | F | Hadija Omary Sanga | Mtwara Tech. | PCM | Ileje | Ileje | Mbeya |
103 | S0139/0013 | F | Kuruthumu Abdala Nahodha | Mtwara Tech. | LAB | MIST | Mbeya (M) | Mbeya |
104 | S0139/0016 | F | Mariam Hansi Shija | Mtwara Tech. | WRIT | WDMI | Kinondoni | Dar Es Salaam |
105 | S0139/0018 | F | Mwamini N Mhoga | Mtwara Tech. | PCM | Nkasi | Nkasi | Rukwa |
106 | S0139/0019 | F | Mwasiti Selemani Mwakasi | Mtwara Tech. | PCB | Manyunyu | Njombe (V) | Njombe |
107 | S0139/0020 | F | Queen Seleleka Fungo | Mtwara Tech. | PCM | Kondoa Girls | Kondoa | Dodoma |
108 | S0139/0021 | F | Rehema Msigala | Mtwara Tech. | WS | WDMI | Kinondoni | Dar Es Salaam |
109 | S0139/0022 | F | Salma Nurudini Charahani | Mtwara Tech. | EGM | Londoni | Songea (M) | Ruvuma |
110 | S0139/0024 | F | Tatu K Kimwaga | Mtwara Tech. | PCM | Rujewa | Mbarali | Mbeya |
111 | S0139/0028 | M | Abdallah Juma Mailiga | Mtwara Tech. | PCB | Mahiwa | Lindi (V) | Lindi |
112 | S0139/0039 | M | Best N Julius | Mtwara Tech. | PCM | Mtwara Tech. | Mtwara (M) | Mtwara |
113 | S0139/0040 | M | Buyubi Mandu | Mtwara Tech. | PCB | Mzumbe | Mvomero | Morogoro |
114 | S0139/0042 | M | Clemence Paul Mkamba | Mtwara Tech. | MINE | DIT | Ilala | Dar Es Salaam |
115 | S0139/0043 | M | Clemence Paul Mushi | Mtwara Tech. | PCM | Kibaha | Kibaha (M) | Pwani |
116 | S0139/0044 | M | Damas A Mfikwa | Mtwara Tech. | EGM | Lindi | Lindi (M) | Lindi |
117 | S0139/0045 | M | Dameni Jafari Ismail | Mtwara Tech. | PCM | Mtwara Tech. | Mtwara (M) | Mtwara |
118 | S0139/0047 | M | David M Simon | Mtwara Tech. | WS | WDMI | Kinondoni | Dar Es Salaam |
119 | S0139/0051 | M | Elias S Lucas | Mtwara Tech. | PCB | Same | Same | Kilimanjaro |
120 | S0139/0053 | M | Emmanuel J Dotto | Mtwara Tech. | PCB | Bariadi | Bariadi (M) | Simiyu |
121 | S0139/0056 | M | Erick Daniel Simba | Mtwara Tech. | PCB | Kongwa | Kongwa | Dodoma |
122 | S0139/0057 | M | Erick Vernus Laurent | Mtwara Tech. | PCB | Tosamaganga | Iringa (V) | Iringa |
123 | S0139/0058 | M | Esauh E Fedy | Mtwara Tech. | MEC | DIT | Ilala | Dar Es Salaam |
124 | S0139/0060 | M | Fidelis David Simon | Mtwara Tech. | PCB | Lugoba | Bagamoyo | Pwani |
125 | S0139/0062 | M | Frank Zakaria Magoma | Mtwara Tech. | PCB | Nsumba | Nyamagana | Mwanza |
126 | S0139/0063 | M | Furaha John Sambumba | Mtwara Tech. | PCB | Miono | Bagamoyo | Pwani |
127 | S0139/0067 | M | Hamisi Selemani Hamisi | Mtwara Tech. | PCM | Mahiwa | Lindi (V) | Lindi |
128 | S0139/0072 | M | Isihaka Benjamin Mwakatwira | Mtwara Tech. | CPT | DIT | Ilala | Dar Es Salaam |
129 | S0139/0073 | M | Jackson D Chigamba | Mtwara Tech. | PCM | Same | Same | Kilimanjaro |
130 | S0139/0075 | M | James Mathias Willson | Mtwara Tech. | EGM | Lindi | Lindi (M) | Lindi |
131 | S0139/0082 | M | Julius S Majenga | Mtwara Tech. | PCB | Mubaba | Biharamulo | Kagera |
132 | S0139/0084 | M | Kaimu Kasimu Mkumba | Mtwara Tech. | PCM | Lulumba | Iramba | Singida |
133 | S0139/0085 | M | Karimu Christopher Kunde | Mtwara Tech. | PCB | Kibiti | Rufiji | Pwani |
134 | S0139/0086 | M | Kelvin E Nadhaeli | Mtwara Tech. | PGM | Milambo | Tabora (M) | Tabora |
135 | S0139/0091 | M | Martin Gabriel Mkohi | Mtwara Tech. | ARC | MIST | Mbeya (M) | Mbeya |
136 | S0139/0092 | M | Mathias B Msenema | Mtwara Tech. | EGM | Musoma | Musoma (M) | Mara |
137 | S0139/0095 | M | Mdimango Selemani Mponda | Mtwara Tech. | PCB | Tunduru | Tunduru | Ruvuma |
138 | S0139/0096 | M | Michael D Matimbagu | Mtwara Tech. | MINE | DIT | Ilala | Dar Es Salaam |
139 | S0139/0097 | M | Mohamed Abeid Mrisho | Mtwara Tech. | PCM | Miono | Bagamoyo | Pwani |
140 | S0139/0099 | M | Mukhtar Suleimani Machuya | Mtwara Tech. | EGM | Kazima | Tabora (M) | Tabora |
141 | S0139/0103 | M | Nestory Deogratias Mabada | Mtwara Tech. | EGM | Kibiti | Rufiji | Pwani |
142 | S0139/0105 | M | Norbert C Bilihanyuma | Mtwara Tech. | PCM | Tosamaganga | Iringa (V) | Iringa |
143 | S0139/0110 | M | Rahimu K Hassan | Mtwara Tech. | PCM | Mahiwa | Lindi (V) | Lindi |
144 | S0139/0111 | M | Raphael Fanuel Nyamhanga | Mtwara Tech. | PCB | Kigonsera | Mbinga | Ruvuma |
145 | S0139/0113 | M | Ridhiwan Amadi Njayo | Mtwara Tech. | HWE | ATC | Arusha (M) | Arusha |
146 | S0139/0116 | M | Salehe Mohamed Said | Mtwara Tech. | PCB | Ilongero | Singida (V) | Singida |
147 | S0139/0118 | M | Seleman Mohamedi Salum | Mtwara Tech. | PCM | Kisimiri | Meru | Arusha |
148 | S0139/0119 | M | Shabani Shaibu Namwena | Mtwara Tech. | PCM | Same | Same | Kilimanjaro |
149 | S0139/0120 | M | Shamsi R Kazumari | Mtwara Tech. | PCB | Ilboru | Arusha (V) | Arusha |
150 | S0139/0122 | M | Shuga Nyarobi | Mtwara Tech. | PCB | Kongwa | Kongwa | Dodoma |
151 | S0139/0124 | M | Suwedi M Mzee | Mtwara Tech. | CIV | DIT | Ilala | Dar Es Salaam |
152 | S0139/0126 | M | Twaha J Ngomambo | Mtwara Tech. | PCB | Kibiti | Rufiji | Pwani |
153 | S0139/0128 | M | Urick Luka Mrope | Mtwara Tech. | PCM | Lugoba | Bagamoyo | Pwani |
154 | S0139/0131 | M | Yusufu A Ahmada | Mtwara Tech. | PCM | Kilangalanga | Kibaha (V) | Pwani |
155 | S0140/0001 | M | Abdulrahman Nasibu Chamwazi | Mzumbe | PCB | Ileje | Ileje | Mbeya |
156 | S0140/0002 | M | Abel Elias Makima | Mzumbe | PCM | Moshi Tech. | Moshi (M) | Kilimanjaro |
157 | S0140/0003 | M | Adriano Bruno Ngelangela | Mzumbe | HGL | Matema Beach | Kyela | Mbeya |
158 | S0140/0004 | M | Akeef Ally Harji | Mzumbe | CBG | Nawenge | Ulanga | Morogoro |
159 | S0140/0005 | M | Aman Abeid Mbelengo | Mzumbe | CBG | Nawenge | Ulanga | Morogoro |
160 | S0140/0006 | M | Aman Lusubilo Malema | Mzumbe | HGL | Makita | Mbinga | Ruvuma |
161 | S0140/0007 | M | Amimu Nassoro Nihamba | Mzumbe | PCB | Iyunga Tech. | Mbeya (M) | Mbeya |
162 | S0140/0008 | M | Amiri Ramadhani Mchanja | Mzumbe | PCB | Kongwa | Kongwa | Dodoma |
163 | S0140/0009 | M | Amon Zablon Mdonya | Mzumbe | PCM | Minaki | Kisarawe | Pwani |
164 | S0140/0010 | M | Amour Rashid Habibu | Mzumbe | HGL | Liwale Day | Liwale | Lindi |
165 | S0140/0011 | M | Andrea Placid Chidi | Mzumbe | PCM | Moshi | Moshi (M) | Kilimanjaro |
166 | S0140/0012 | M | Aron Edward James | Mzumbe | PCB | Azania | Ilala | Dar Es Salaam |
167 | S0140/0013 | M | Athuman Kasimu Mpelo | Mzumbe | HGK | Mataka | Tunduru | Ruvuma |
168 | S0140/0014 | M | Believe Omary Mwampamba | Mzumbe | PCB | Rujewa | Mbarali | Mbeya |
169 | S0140/0015 | M | Benedict George Msemwa | Mzumbe | PCB | Kyela | Kyela | Mbeya |
170 | S0140/0017 | M | Boid Faidon Mgala | Mzumbe | HGK | Mara | Musoma (M) | Mara |
171 | S0140/0018 | M | Bright Oscar Nyangalima | Mzumbe | PCB | Msamala | Songea (M) | Ruvuma |
172 | S0140/0019 | M | Buzana Mayira Samwel | Mzumbe | HGL | Lupa | Chunya | Mbeya |
173 | S0140/0020 | M | Carlton Dickson Makunenge | Mzumbe | PCB | Mahiwa | Lindi (V) | Lindi |
174 | S0140/0021 | M | Chande Bernard Mwalupeta | Mzumbe | PCB | Macechu | Tanga (M) | Tanga |
175 | S0140/0022 | M | Charity Aron Saul | Mzumbe | PGM | Kibiti | Rufiji | Pwani |
176 | S0140/0023 | M | Christian Christopher Mwakapola | Mzumbe | HGE | Karatu | Karatu | Arusha |
177 | S0140/0024 | M | David Charles Mkude | Mzumbe | CBG | Changalikwa | Bagamoyo | Pwani |
178 | S0140/0025 | M | David Michael John | Mzumbe | CBG | Meatu | Meatu | Simiyu |
179 | S0140/0026 | M | Deodath Juma Makumbuly | Mzumbe | CBG | Tunduru | Tunduru | Ruvuma |
180 | S0140/0027 | M | Edward Lomnyak Laizer | Mzumbe | PCB | Nyerere | Mwanga | Kilimanjaro |
181 | S0140/0028 | M | Edwin Edward Kitungulu | Mzumbe | HGE | Kibiti | Rufiji | Pwani |
182 | S0140/0029 | M | Emmanuel Deus Malimi | Mzumbe | PCB | Shinyanga | Kishapu | Shinyanga |
183 | S0140/0030 | M | Emmanuel Muyanga Mbuliimo | Mzumbe | PCB | Meatu | Meatu | Simiyu |
184 | S0140/0031 | M | Erick Samuel Mlowe | Mzumbe | HKL | Nyerere Migoli | Iringa (V) | Iringa |
185 | S0140/0032 | M | Eugen Aswile Filika | Mzumbe | PCM | Miono | Bagamoyo | Pwani |
186 | S0140/0033 | M | Fadhili Ahmadi Khalid | Mzumbe | HGE | Kibiti | Rufiji | Pwani |
187 | S0140/0034 | M | Fanuel John Makota | Mzumbe | PCB | Lulumba | Iramba | Singida |
188 | S0140/0035 | M | Fedrick Lauten Mubali | Mzumbe | PCM | Kibaha | Kibaha (M) | Pwani |
189 | S0140/0037 | M | Fidelis Peter Salvii | Mzumbe | PCB | Mwenge | Singida (M) | Singida |
190 | S0140/0038 | M | Fredi Sirili Shao | Mzumbe | CBG | Nyerere | Mwanga | Kilimanjaro |
191 | S0140/0039 | M | Gabriel Meshack Mpangala | Mzumbe | HGL | Ilboru | Arusha (V) | Arusha |
192 | S0140/0040 | M | Gabriel Nickson Mutalemwa | Mzumbe | PCM | Mahiwa | Lindi (V) | Lindi |
193 | S0140/0041 | M | Gabriel Erick Mvingira | Mzumbe | CBG | Inyonga | Mlele | Katavi |
194 | S0140/0042 | M | Geofrey Joshua Mapai | Mzumbe | CBG | Miono | Bagamoyo | Pwani |
195 | S0140/0043 | M | Gerody John Mhoha | Mzumbe | PCM | Mzumbe | Mvomero | Morogoro |
196 | S0140/0044 | M | Given Nickson Kamage | Mzumbe | PCM | Kibaha | Kibaha (M) | Pwani |
197 | S0140/0045 | M | Godfrey Johnson Msellah | Mzumbe | PCB | Moshi | Moshi (M) | Kilimanjaro |
198 | S0140/0046 | M | Godfrey Gervas Malole | Mzumbe | PCM | Miono | Bagamoyo | Pwani |
199 | S0140/0047 | M | Hamisi Jumapili Kiulah | Mzumbe | HGL | Nachingwea | Nachingwea | Lindi |
200 | S0140/0048 | M | Harold Lugangiza Mashauri | Mzumbe | PCB | Miono | Bagamoyo | Pwani |
201 | S0140/0049 | M | Ibrahim Tadei Mhegele | Mzumbe | PCM | Moshi | Moshi (M) | Kilimanjaro |
202 | S0140/0050 | M | Iddy Salumu Mzigo | Mzumbe | CBG | Amani Abeid Karume | Kondoa | Dodoma |
203 | S0140/0052 | M | Jabir Yusuph Athuman | Mzumbe | EGM | Kigonsera | Mbinga | Ruvuma |
204 | S0140/0054 | M | James Charles Marwa | Mzumbe | BIT | DIT | Ilala | Dar Es Salaam |
205 | S0140/0055 | M | Jandika Emmanuel Dabuya | Mzumbe | HGL | Berege | Mpwapwa | Dodoma |
206 | S0140/0056 | M | Joseph Raphael Chamba | Mzumbe | CBG | Changalikwa | Bagamoyo | Pwani |
207 | S0140/0057 | M | Julius Nyakaho Kitang'ita | Mzumbe | HGL | Matai | Kalambo | Rukwa |
208 | S0140/0059 | M | Kevin Pascal Kihanga | Mzumbe | EGM | Morogoro | Morogoro (M) | Morogoro |
209 | S0140/0060 | M | Khalfan Abdallah Mbonde | Mzumbe | PCB | Temeke | Temeke | Dar Es Salaam |
210 | S0140/0061 | M | Kizito Griphin Mwamjabila | Mzumbe | PCM | Moshi | Moshi (M) | Kilimanjaro |
211 | S0140/0062 | M | Longinus Benedict Huzuni | Mzumbe | CBG | Nasibugani | Mkuranga | Pwani |
212 | S0140/0063 | M | Lugembe Msafiri Masola | Mzumbe | PCB | Uyumbu | Urambo | Tabora |
213 | S0140/0065 | M | Mabula Bujiku John | Mzumbe | CBG | Tosamaganga | Iringa (V) | Iringa |
214 | S0140/0066 | M | Marijan Shabani Bankintole | Mzumbe | PCB | Kongwa | Kongwa | Dodoma |
215 | S0140/0068 | M | Mathias Frank Mnkama | Mzumbe | HKL | Liwale Day | Liwale | Lindi |
216 | S0140/0069 | M | Mathias Robert Ntalima | Mzumbe | PCB | Sanya Juu | Siha | Kilimanjaro |
217 | S0140/0071 | M | Michael Ditrick Mwalongo | Mzumbe | PCM | Ilboru | Arusha (V) | Arusha |
218 | S0140/0072 | M | Mohamedi Shomari Hasira | Mzumbe | PCB | Mahiwa | Lindi (V) | Lindi |
219 | S0140/0073 | M | Moses Eliud Kippe | Mzumbe | PCB | Nkasi | Nkasi | Rukwa |
220 | S0140/0074 | M | Moshi Milanzi Matembe | Mzumbe | PCB | Tanga Tech. | Tanga (M) | Tanga |
221 | S0140/0075 | M | Nuhu Isaya Himboshao | Mzumbe | PCB | Rujewa | Mbarali | Mbeya |
222 | S0140/0076 | M | Nyemo Diamon Magomba | Mzumbe | CBG | Chamwino | Chamwino | Dodoma |
223 | S0140/0077 | M | Octavian William Peter | Mzumbe | TEL | DIT | Ilala | Dar Es Salaam |
224 | S0140/0078 | M | Omary Festo Mgimwa | Mzumbe | HGL | Moshi | Moshi (M) | Kilimanjaro |
225 | S0140/0079 | M | Omary Saidi Homera | Mzumbe | CBG | Makita | Mbinga | Ruvuma |
226 | S0140/0080 | M | Pastory Boniface Simpasa | Mzumbe | HGL | Tabora Boys | Tabora (M) | Tabora |
227 | S0140/0081 | M | Pastory Zakaria Pastory | Mzumbe | PCB | Kigoma | Kigoma (M) | Kigoma |
228 | S0140/0082 | M | Paul David Kisena | Mzumbe | PCB | Kilangalanga | Kibaha (V) | Pwani |
229 | S0140/0083 | M | Paul Exavery Kajella | Mzumbe | HGL | Makita | Mbinga | Ruvuma |
230 | S0140/0084 | M | Paul Lucas Seni | Mzumbe | PCB | Bariadi | Bariadi (M) | Simiyu |
231 | S0140/0085 | M | Peter James Njau | Mzumbe | HGL | Mwakaleli | Busokelo | Mbeya |
232 | S0140/0086 | M | Philip Sheriard Mwashoyo | Mzumbe | HGL | Matema Beach | Kyela | Mbeya |
233 | S0140/0088 | M | Pius Shebby Mlwafu | Mzumbe | CBG | Njombe | Njombe (M) | Njombe |
234 | S0140/0089 | M | Rashid Abdallah Kisingwa | Mzumbe | PCM | Biharamulo | Biharamulo | Kagera |
235 | S0140/0090 | M | Raymond Amosi Maganga | Mzumbe | PCB | Kilangalanga | Kibaha (V) | Pwani |
236 | S0140/0091 | M | Regan Eliud | Mzumbe | HGL | Berege | Mpwapwa | Dodoma |
237 | S0140/0092 | M | Salum Mwamini Ramadhani | Mzumbe | PCM | Kibiti | Rufiji | Pwani |
238 | S0140/0093 | M | Salum Halifa Nahaka | Mzumbe | PCB | Miono | Bagamoyo | Pwani |
239 | S0140/0094 | M | Samwel Siwila Safari | Mzumbe | PCM | Same | Same | Kilimanjaro |
240 | S0140/0096 | M | Sese John Thomas | Mzumbe | PCB | Tunduru | Tunduru | Ruvuma |
241 | S0140/0100 | M | Simion Eliufoo Simion | Mzumbe | PCB | Mwenge | Singida (M) | Singida |
